TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3468 YDS |
Eli Manning | 3468 YDS |
Geno Smith | 212 YDS |
Rushing Yards
|
751 YDS |
Orleans Darkwa | 751 YDS |
Wayne Gallman | 476 YDS |
Receiving Yards
|
731 YDS |
Sterling Shepard | 731 YDS |
Evan Engram | 722 YDS |
Top Defense
Tackles
|
78 |
Landon Collins | 78 |
Darian Thompson | 61 |
Interceptions
|
3 |
Ross Cockrell | 3 |
Janoris Jenkins | 3 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
-
66 178 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 189 23
-
74 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 222
-
8 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 17
-
5028TOTAL OFFENSIVE YARDS5971
-
1036 4.8OFFENSE Plays Average Yards1052 5.7
-
1549TOTAL RUSHING YARDS1933
-
394 3.9RUSHING Plays Average Yards464 4.2
-
3680TOTAL PASSING YARDS4199
-
373 608 14 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 561 13 7.5
-
34SACKS27
-
18 / 25FIELD GOALS28 / 36
-
28TOUCHDOWNS44
-
6 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 32 1 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
571 | 352 | 3468 | 61.6 | 6.1 | 19 | 3.3 | 13 | 2.3 | 77 | 31 | 189 | 80.4 |
|
571 | 352 | 3468 | 61.6 | 6.1 | 19 | 3.3 | 13 | 2.3 | 77 | 31 | 189 | 80.4 |
|
36 | 21 | 212 | 58.3 | 5.9 | 1 | 2.8 | 0 | 0 | 47 | 3 | 12 | 84.5 |
|
36 | 21 | 212 | 58.3 | 5.9 | 1 | 2.8 | 0 | 0 | 47 | 3 | 12 | 84.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
171 | 751 | 4.4 | 75 | 5 |
|
171 | 751 | 4.4 | 75 | 5 |
|
111 | 476 | 4.3 | 24 | 0 |
|
111 | 476 | 4.3 | 24 | 0 |
|
45 | 164 | 3.6 | 17 | 0 |
|
45 | 164 | 3.6 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 722 | 11.3 | 35 | 6 |
|
59 | 731 | 12.4 | 77 | 2 |
|
59 | 731 | 12.4 | 77 | 2 |
|
44 | 253 | 5.8 | 20 | 0 |
|
44 | 253 | 5.8 | 20 | 0 |
|
36 | 416 | 11.6 | 34 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 78 | 26 | 0 | 0 | 1 |
|
104 | 78 | 26 | 0 | 0 | 1 |
|
76 | 51 | 25 | 1.5 | 0 | 0 |
|
76 | 51 | 25 | 1.5 | 0 | 0 |
|
75 | 61 | 14 | 0 | 0 | 0 |
|
75 | 61 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 1 | 0.3 | 1 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
|
3 | 113 | 37.7 | 53 | 2 |
|
3 | 113 | 37.7 | 53 | 2 |
|
2 | 21 | 10.5 | 21 | 0 |
|
2 | 21 | 10.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 3-5 | 4-9 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 4189 | 69 | 44.1 | 2 | 43 | 448 | 19 | 37.5 |
|
97 | 4189 | 69 | 44.1 | 2 | 43 | 448 | 19 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 6 | 4.7 | 17 | 0 |
|
7 | 9 | 6.9 | 17 | 0 |
|
7 | 9 | 6.9 | 17 | 0 |
|
4 | 5 | 5 | 20 | 0 |
|
3 | 3 | 6.3 | 13 | 0 |
|
3 | 3 | 6.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 186 | 16.9 | 24 | 0 |
|
9 | 0 | 188 | 20.9 | 30 | 0 |
|
9 | 0 | 188 | 20.9 | 30 | 0 |
|
9 | 0 | 196 | 21.8 | 30 | 0 |
|
9 | 0 | 196 | 21.8 | 30 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |