TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
283 YDS |
| Davis Webb | 283 YDS |
| Eli Manning | 214 YDS |
Rushing Yards
|
|
111 YDS |
| Jhurrell Pressley | 111 YDS |
| Robert Martin | 97 YDS |
Receiving Yards
|
|
114 YDS |
| Russell Shepard | 80 YDS |
| Alonzo Russell | 71 YDS |
Top Defense
Tackles
|
|
12 |
| Andrew Adams | 12 |
| Chris Lewis-Harris | 12 |
Sacks
|
|
2 |
| Robert Thomas | 2 |
| Kerry Wynn | 2 |
TEAM STATISTICS
-
78TOTAL FIRST DOWNS TOTAL 1ST DOWNS73
-
23 40 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 41 12
-
20 / 58THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 58
-
1 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
-
1266TOTAL OFFENSIVE YARDS1269
-
262 4.8OFFENSE Plays Average Yards249 5.1
-
445TOTAL RUSHING YARDS382
-
105 4.2RUSHING Plays Average Yards104 3.7
-
868TOTAL PASSING YARDS944
-
84 151 2 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average86 136 3 6.9
-
6SACKS9
-
7 / 7FIELD GOALS3 / 4
-
8TOUCHDOWNS9
-
4 3 1 0TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 28 | 283 | 52.8 | 5.3 | 1 | 1.9 | 0 | 0 | 47 | 1 | 5 | 74.6 |
|
|
53 | 28 | 283 | 52.8 | 5.3 | 1 | 1.9 | 0 | 0 | 47 | 1 | 5 | 74.6 |
|
|
35 | 17 | 194 | 48.6 | 5.5 | 1 | 2.9 | 2 | 5.7 | 41 | 2 | 17 | 51.4 |
|
|
35 | 17 | 194 | 48.6 | 5.5 | 1 | 2.9 | 2 | 5.7 | 41 | 2 | 17 | 51.4 |
|
|
33 | 18 | 177 | 54.6 | 5.4 | 1 | 3 | 0 | 0 | 39 | 2 | 15 | 80 |
|
|
33 | 18 | 177 | 54.6 | 5.4 | 1 | 3 | 0 | 0 | 39 | 2 | 15 | 80 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 90 | 3.8 | 11 | 1 |
|
|
24 | 90 | 3.8 | 11 | 1 |
|
|
23 | 72 | 3.1 | 11 | 1 |
|
|
23 | 72 | 3.1 | 11 | 1 |
|
|
20 | 111 | 5.6 | 20 | 0 |
|
|
20 | 111 | 5.6 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
10 | 68 | 6.8 | 16 | 0 |
|
|
10 | 68 | 6.8 | 16 | 0 |
|
|
10 | 61 | 6.1 | 14 | 1 |
|
|
10 | 61 | 6.1 | 14 | 1 |
|
|
10 | 114 | 11.4 | 30 | 0 |
|
|
5 | 36 | 7.2 | 15 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
14 | 12 | 2 | 0 | 0 | 0 |
|
|
14 | 12 | 2 | 0 | 0 | 0 |
|
|
14 | 11 | 3 | 0 | 0 | 0 |
|
|
14 | 12 | 2 | 0 | 0 | 0 |
|
|
14 | 12 | 2 | 0 | 0 | 0 |
|
|
13 | 9 | 4 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 2-2 | 0-0 | 3-3 | 1-1 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 1048 | 62 | 43.7 | 0 | 11 | 43 | 11 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
9 | 2 | 11.8 | 35 | 0 |
|
|
9 | 2 | 11.8 | 35 | 0 |
|
|
7 | 3 | 13.3 | 55 | 1 |
|
|
7 | 3 | 13.3 | 55 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
3 | 0 | 40 | 13.3 | 15 | 0 |
|
|
3 | 0 | 40 | 13.3 | 15 | 0 |
|
|
3 | 0 | 76 | 25.3 | 42 | 0 |
|
|
3 | 0 | 76 | 25.3 | 42 | 0 |
|
|
1 | 0 | 23 | 23 | 23 | 0 |
|
|
1 | 0 | 23 | 23 | 23 | 0 |