TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2943 YDS |
Daniel Jones | 2943 YDS |
Colt McCoy | 375 YDS |
Rushing Yards
|
682 YDS |
Wayne Gallman | 682 YDS |
Daniel Jones | 423 YDS |
Receiving Yards
![]() |
751 YDS |
Darius Slayton | 751 YDS |
Sterling Shepard | 656 YDS |
Top Defense
Tackles
|
86 |
Blake Martinez | 86 |
Logan Ryan | 68 |
Interceptions
|
3 |
James Bradberry | 3 |
Kyler Fackrell | 1 |
TEAM STATISTICS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
91 178 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 215 23
-
72 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 204
-
14 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
-
4794TOTAL OFFENSIVE YARDS5589
-
966 5OFFENSE Plays Average Yards1046 5.3
-
1768TOTAL RUSHING YARDS1782
-
399 4.4RUSHING Plays Average Yards432 4.1
-
3336TOTAL PASSING YARDS4130
-
321 517 11 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average388 574 11 7.2
-
50SACKS40
-
31 / 32FIELD GOALS32 / 36
-
27TOUCHDOWNS38
-
13 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 22 1 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
448 | 280 | 2943 | 62.5 | 6.6 | 11 | 2.5 | 10 | 2.2 | 53 | 45 | 286 | 80.4 |
|
448 | 280 | 2943 | 62.5 | 6.6 | 11 | 2.5 | 10 | 2.2 | 53 | 45 | 286 | 80.4 |
|
66 | 40 | 375 | 60.6 | 5.7 | 1 | 1.5 | 1 | 1.5 | 35 | 5 | 24 | 75 |
|
66 | 40 | 375 | 60.6 | 5.7 | 1 | 1.5 | 1 | 1.5 | 35 | 5 | 24 | 75 |
|
2 | 1 | 18 | 50 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 81.2 |
|
2 | 1 | 18 | 50 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 81.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
147 | 682 | 4.6 | 60 | 6 |
|
147 | 682 | 4.6 | 60 | 6 |
|
65 | 423 | 6.5 | 80 | 1 |
|
65 | 423 | 6.5 | 80 | 1 |
|
55 | 238 | 4.3 | 20 | 1 |
|
55 | 238 | 4.3 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 656 | 9.9 | 29 | 3 |
|
66 | 656 | 9.9 | 29 | 3 |
|
63 | 654 | 10.4 | 53 | 1 |
|
63 | 654 | 10.4 | 53 | 1 |
50 | 751 | 15 | 41 | 3 | |
50 | 751 | 15 | 41 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
151 | 86 | 65 | 3 | 0 | 2 |
|
151 | 86 | 65 | 3 | 0 | 2 |
|
94 | 68 | 26 | 1 | 0 | 3 |
|
94 | 68 | 26 | 1 | 0 | 3 |
|
91 | 57 | 34 | 2.5 | 0 | 1 |
|
91 | 57 | 34 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 19 | 6.3 | 19 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
1 | 46 | 46 | 46 | 1 |
|
1 | 46 | 46 | 46 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 4-4 | 13-13 | 9-9 | 5-6 | 0-0 | |
0-0 | 4-4 | 13-13 | 9-9 | 5-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2911 | 71 | 44.8 | 1 | 25 | 232 | 28 | 39.4 |
|
66 | 2911 | 71 | 44.8 | 1 | 25 | 232 | 28 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 14 | 12.5 | 20 | 0 |
|
15 | 14 | 12.5 | 20 | 0 |
|
4 | 2 | 8.8 | 15 | 0 |
|
4 | 2 | 8.8 | 15 | 0 |
|
1 | 0 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 538 | 22.4 | 48 | 0 |
|
24 | 0 | 538 | 22.4 | 48 | 0 |
|
9 | 0 | 191 | 21.2 | 28 | 0 |
|
9 | 0 | 191 | 21.2 | 28 | 0 |
|
2 | 0 | 54 | 27 | 34 | 0 |
|
2 | 0 | 54 | 27 | 34 | 0 |