NEW YORK GIANTS
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| LB Cam Brown | Hamstring | DNP | DNP | DNP | Out |
| DB Nate Ebner | Quad | DNP | LP | LP | Questionable |
| DL Austin Johnson | Illness | DNP | LP | FP | - |
| RB Saquon Barkley | Knee | LP | LP | LP | - |
| TE Evan Engram | Calf | LP | LP | LP | Questionable |
| WR Kenny Golladay | Hip | LP | LP | LP | Questionable |
| DB Logan Ryan | Hamstring | LP | LP | LP | - |
| TE Kaden Smith | Knee | LP | LP | LP | - |
| WR Kadarius Toney | Ankle | - | LP | LP | - |
ATLANTA FALCONS
| Player | Injury | Wed | Thurs | Fri | Game Status |
|---|---|---|---|---|---|
| WR Frank Darby | Calf | DNP | DNP | DNP | Out |
| WR Russell Gage | Ankle | DNP | DNP | DNP | Out |
| CB A.J. Terrell | Concussion | DNP | DNP | DNP | Out |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable- Player is not certain to play
(-) - Not listed

Limited Tickets Available for Eli Manning Ceremony
Limited tickets are available for Eli Manning's jersey retirement and Ring of Honor induction game




