The New York Giants (1-3) released their unofficial depth chart ahead of Sunday's road game against the New Orleans Saints (0-4). As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Below is a look at the unofficial depth chart as of Sept. 30.
BASE OFFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
WR | Jalin Hyatt | Beaux Collins* | ||
WR | Wan'Dale Robinson | Gunner Olszewski | ||
RT | Jermaine Eluemunor | Marcus Mbow* | ||
RG | Greg Van Roten | Evan Neal | ||
C | John Michael Schmitz Jr. | Austin Schlottmann | ||
LG | Jon Runyan | Aaron Stinnie | ||
LT | Andrew Thomas | James Hudson III | ||
RB | Tyrone Tracy Jr. | Devin Singletary | Cam Skattebo* | |
WR | Darius Slayton | Beaux Collins* | ||
TE | Theo Johnson | Daniel Bellinger | Chris Manhertz | Thomas Fidone II* |
QB | Jaxson Dart* | Russell Wilson | Jameis Winston |
BASE DEFENSE
Position | Player | Player | Player |
---|---|---|---|
DE | Kayvon Thibodeaux | Chauncey Golston | |
NT | Dexter Lawrence II | D.J. Davidson | |
DT | Rakeem Nuñez-Roches Sr. | Roy Roberston-Harris | Darius Alexander* |
OLB | Brian Burns | Abdul Carter* | |
ILB | Bobby Okereke | Demetrius Flannigan-Fowles | |
ILB | Darius Muasau | Swayze Bozeman | |
NICKEL | Dru Phillips | Nic Jones | |
CB | Paulson Adebo | Art Green | |
S | Tyler Nubin | Dane Belton | |
S | Jevón Holland | Beau Brade | |
CB | Cor'Dale Flott/Deonte Banks | Art Green |
SPECIALISTS
Position | Player | Player | Player | Player |
---|---|---|---|---|
LS | Casey Kreiter | |||
H | Jamie Gillan | |||
P | Jamie Gillan | |||
PR | Gunner Olszewski | Wan'Dale Robinson | ||
KOR | Gunner Olszewski | Wan'Dale Robinson | Devin Singletary | Tyrone Tracy Jr. |
K | Jude McAtamney** or Younghoe Koo** |
*Rookie
**Members of NYG practice squad
View photos of the New York Giants' 2025 roster as it currently stands.


CB Paulson Adebo

DL Darius Alexander

CB Deonte Banks

TE Daniel Bellinger

S Dane Belton

LB Swayze Bozeman

S Beau Brade

OLB Brian Burns

OLB Abdul Carter

WR Beaux Collins

QB Jaxson Dart

DL D.J. Davidson

OL Jermaine Eluemunor

TE Thomas Fidone II

LB Demetrius Flannigan-Fowles

CB Cor'Dale Flott

DL Elijah Garcia

P Jamie Gillan

DL Chauncey Golston

DB Art Green

S Jevón Holland

T James Hudson III

WR Jalin Hyatt

TE Theo Johnson

CB Nic Jones

LS Casey Kreiter

DL Dexter Lawrence II

TE Chris Manhertz

OL Marcus Mbow

ILB Darius Muasau

OL Evan Neal

S Tyler Nubin

DL Rakeem Nuñez-Roches

ILB Bobby Okereke

WR Gunner Olszewski

CB Dru Phillips

DT Roy Robertson-Harris

WR Wan'Dale Robinson

G Jon Runyan

OL Austin Schlottmann

C John Michael Schmitz Jr.

RB Devin Singletary

RB Cam Skattebo

WR Darius Slayton

G Aaron Stinnie

OLB Kayvon Thibodeaux

T Andrew Thomas

RB Tyrone Tracy Jr.

G Greg Van Roten

QB Russell Wilson

QB Jameis Winston
