Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| CB | Calf | LP | DNP | DNP | QUESTIONABLE | |
| DL | Neck | LP | LP | FP | (-) | |
| OL | Shoulder | LP | LP | FP | (-) | |
| LB | Neck | LP | LP | LP | QUESTIONABLE | |
| CB | Rib | LP | LP | FP | (-) | |
| T | Ankle | LP | LP | LP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| SAF | Ankle | LP | LP | LP | (-) | |
| LB | Hip | LP | LP | FP | (-) | |
| LB | Shoulder | LP | LP | LP | (-) | |
| SAF | Hamstring | DNP | DNP | DNP | OUT | |
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| WR | Hip | (-) | DNP | DNP | QUESTIONABLE | |
| WR | Quadricep | (-) | DNP | DNP | DOUBTFUL | |
| TE | NIR - Rest | (-) | (-) | DNP | (-) | |
| LB | NIR - Rest | (-) | (-) | DNP | (-) | |
| OT | NIR - Rest | (-) | (-) | DNP | (-) | |
| DE | NIR - Rest | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed