
Andru Phillips
CB
#22
Experience: 3 years
Height: 5-11
Weight: 180 lbs
College: Kentucky
2026 SEASON
- Solo20
- SCK2
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Jets | W 23 - 6 | |||||||||||||
| 2 | 08/22/2026 | @Dolphins | W 26 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||
| 1 | 08/15/2026 | Vikings | L 10 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Texans | W 27 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/18/2026 | Saints | L 27 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Commanders | T 27 - 27 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | Cardinals | W 36 - 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 3 | 09/27/2026 | Titans | W 12 - 7 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/21/2026 | @Rams | L 6 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/13/2026 | Cowboys | W 28 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Phillips has played in 37 games and made 17 starts...Owns 160 tackles, 18 tackles for loss, 15 passes defensed, 5 quarterback hits, 3 interceptions, 3.0 sacks, 2 forced fumbles and 1 fumble recovery.