
Ben Mann
LS
#58
Experience: R
Height: 6-5
Age: 24
Weight: 232 lbs
College: Boston College
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Jets | W 23 - 6 | 1 | 0 |
| 2 | 08/22/2026 | @Dolphins | W 26 - 3 | 1 | 0 |
| 1 | 08/15/2026 | Vikings | L 10 - 13 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Texans | W 27 - 21 | 1 | 0 |
| 6 | 10/18/2026 | Saints | L 27 - 34 | 1 | 0 |
| 5 | 10/11/2026 | @Commanders | T 27 - 27 | 1 | 0 |
| 4 | 10/04/2026 | Cardinals | W 36 - 24 | 1 | 0 |
| 3 | 09/27/2026 | Titans | W 12 - 7 | 1 | 0 |
| 2 | 09/21/2026 | @Rams | L 6 - 28 | 1 | 0 |
| 1 | 09/13/2026 | Cowboys | W 28 - 20 | 1 | 0 |
Biography
Has played in six career games, and appeared in his first career game against Dallas in Week 1 of the 2026 season.