
Ben Sauls
K
#30
Experience: 1 year
Height: 5-10
Age: 25
Weight: 185 lbs
College: Pittsburgh
2025 SEASON
- FGA8
- FGM8
- PCT100
- LNG45
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0-0 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 6 | 6 | 100 |
| Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
| Last Two Minutes of Half | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2nd Half | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 6 | 6 | 100 |
| Road Games | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 6 | 6 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Ahead by 1-8 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 9-16 Points | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Behind | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Behind by 1-8 Points | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Tied | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| 4th Quarter | 3 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| 4th Quarter within 7 | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| 2nd Quarter | 3 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| 3rd Quarter | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Turf | 2 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 6 | 6 | 100 |
Biography
As a rookie in 2025, appeared in three games and went 8-of-8 on field goal attempts with a long of 45 yards and 7-of-7 on extra point attempts...Also logged 10 kickoffs...Sauls' 31 points are the most by any Giants rookie in their first three career games since 1970…Went 4-of-4 on field goals, including his career long of 45 yards and 2-of-2 on extra points vs. Dallas (1/4/26)…His 45-yard field goal was the longest by a Giants rookie since Matt Bryant made a 47-yarder on 9/22/02…Made his NFL debut in Week 16 vs. Minnesota (12/21/25)...Made both of his field goal attempts and connected on his only extra point attempt.