
Calvin Austin III
WR
#-
Experience: 5 years
Height: 5-9
Age: 26
Weight: 162 lbs
College: Memphis
2025 SEASON
-
REC31
-
YDS372
-
AVG12
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 14 | 31 | 372 | 12 | 31 | 3 | 15 | 48.4 | 5 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 36 | 548 | 15.2 | 55 | 4 | 18 | 50 | 10 | 3 |
| 2023 | Pittsburgh Steelers | 17 | 17 | 180 | 10.6 | 72 | 1 | 7 | 41.2 | 1 | 1 |
| TOTAL | 48 | 84 | 1100 | 13.1 | 72 | 8 | 40 | 47.6 | 16 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 14 | ||||||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||||||
| 2023 | Pittsburgh Steelers | 17 | 11 | 57 | 5.2 | 12 | 1 | 4 | 36.4 | 0 | 0 | 0 |
| TOTAL | 48 | 11 | 57 | 5.2 | 12 | 1 | 4 | 36.4 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 14 | 15 | 101 | 6.7 | 12 | 0 | 0 | 0 | 4 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 28 | 289 | 10.3 | 73 | 1 | 2 | 1 | 15 | 1 |
| 2023 | Pittsburgh Steelers | 17 | 29 | 249 | 8.6 | 34 | 0 | 3 | 0 | 12 | 2 |
| TOTAL | 48 | 72 | 639 | 8.9 | 73 | 1 | 5 | 1 | 31 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 14 | ||||||
| 2024 | Pittsburgh Steelers | 17 | 1 | 1 | ||||
| 2023 | Pittsburgh Steelers | 17 | 2 | 0 | 0 | 2 | ||
| TOTAL | 48 | 3 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 14 | |||||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||||
| 2023 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |