
Cameron Johnston
P
#15
Experience: 8 years
Height: 5-11
Age: 33
Weight: 194 lbs
College: Ohio State
2025 SEASON
-
PUNTS7
-
AVG44
-
LNG48
-
In 202
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 70 | 70 | 70 | 0 | 0 | 0 | 2 | 70 |
| Own 1-20 - by Yard Line | 4 | 6 | 262 | 96 | 87.3 | 0 | 4 | 42 | 0 | 73.3 |
| Own 21-50 - by Yard Line | 4 | 6 | 284 | 96 | 94.7 | 0 | 4 | 44 | 2 | 80 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 6 | 236 | 86 | 78.7 | 0 | 2 | 20 | 2 | 72 |
| Last Two Minutes of Half | 2 | 2 | 70 | 70 | 70 | 0 | 0 | 0 | 2 | 70 |
| 2nd Half | 4 | 8 | 380 | 96 | 95 | 0 | 6 | 66 | 2 | 78.5 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 356 | 96 | 89 | 0 | 6 | 64 | 0 | 73 |
| Road Games | 2 | 6 | 260 | 96 | 86.7 | 0 | 2 | 22 | 4 | 79.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 6 | 260 | 96 | 86.7 | 0 | 2 | 22 | 4 | 79.3 |
| Margin 8-14 | 4 | 8 | 356 | 96 | 89 | 0 | 6 | 64 | 0 | 73 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 14 | 616 | 96 | 88 | 0 | 8 | 86 | 4 | 75.7 |
| Ahead by 1-8 Points | 4 | 8 | 356 | 96 | 89 | 0 | 6 | 64 | 0 | 73 |
| Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 2 | 4 | 190 | 96 | 95 | 0 | 2 | 22 | 2 | 84 |
| 2nd Quarter | 4 | 6 | 236 | 86 | 78.7 | 0 | 2 | 20 | 2 | 72 |
| 3rd Quarter | 2 | 4 | 190 | 96 | 95 | 0 | 4 | 44 | 0 | 73 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 14 | 616 | 96 | 88 | 0 | 8 | 86 | 4 | 75.7 |