Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Cor'Dale Flott of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Cordale Flott

CB

#28

Experience: 4 years

Height: 6-2

Age: 23

Weight: 175 lbs

College: LSU

2024 SEASON

  • Solo
    34
  • SCK
    0
  • FF
    0
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 9 7 2 0 0 4 0 0 0 0 0
Sundays 12 42 27 15 0 0 3 1 0 26 26 26

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 6 5 1 0 0 1 1 0 26 26 26
January 1 2 1 1 0 0 0 0 0 0 0 0
November 4 14 9 5 0 0 3 0 0 0 0 0
October 3 8 5 3 0 0 1 0 0 0 0 0
September 4 21 14 7 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 15 9 6 0 0 0 0 0 0 0 0
vs NFC Teams 11 36 25 11 0 0 7 1 0 26 26 26
Outside Own Division 8 30 18 12 0 0 3 1 0 26 26 26
vs Own Division 6 21 16 5 0 0 4 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 3 0 0 0 1 1 0 26 26 26
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 2 1 0 0 1 0 0 0 0 0
Cincinnati Bengals 1 3 1 2 0 0 0 0 0 0 0 0
Cleveland Browns 1 9 6 3 0 0 0 0 0 0 0 0
Dallas Cowboys 2 9 7 2 0 0 4 0 0 0 0 0
Indianapolis Colts 1 3 2 1 0 0 0 0 0 0 0 0
Minnesota Vikings 1 3 1 2 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 3 2 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 4 3 1 0 0 1 0 0 0 0 0
Tampa Bay Buccaneers 1 2 0 2 0 0 0 0 0 0 0 0
Washington Commanders 2 9 7 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 35 23 12 0 0 6 1 0 26 26 26
Wins 3 16 11 5 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 9 6 3 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 3 0 0 0 1 1 0 26 26 26
Northwest Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 1 1 0 0 0 0 0 0 0 0
MetLife Stadium 7 20 11 9 0 0 2 0 0 0 0 0
AT&T Stadium 1 5 4 1 0 0 2 0 0 0 0 0
Lumen Field 1 4 3 1 0 0 1 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 3rd-round (81st pick overall) draft choice by the Giants in 2022.

Advertising