
Cordale Flott
CB
#28
Experience: 4 years
Height: 6-2
Age: 24
Weight: 175 lbs
College: LSU
2025 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 68 | 68 | 68 |
| Sundays | 7 | 21 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 12 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | 68 | 68 | 68 |
| September | 4 | 12 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 13 | 9 | 4 | 0 | 0 | 5 | 1 | 0 | 68 | 68 | 68 |
| Outside Own Division | 4 | 15 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 9 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 68 | 68 | 68 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | 68 | 68 |
| Los Angeles Chargers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 16 | 9 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 68 | 68 | 68 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 3 | 11 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | 68 | 68 |
| AT&T Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
In three seasons with the Giants, has played in 39 regular-season games with 23 starts and played in two postseason games…Totals include 114 tackles, 2 interceptions, 14 passes defensed and 2 forced fumbles.