
Darius Alexander
DL
#91
Experience: 2 years
Height: 6-4
Age: 25
Weight: 310 lbs
College: Toledo
Biography
As a rookie, played in 16 games with two starts...Totaled 20 tackles, 6 quarterback hits, 4 tackles for loss, 3.5 sacks and 1 pass defensed…Finished with career highs in tackles (4), sacks (2.0), tackles for loss (2) and quarterback hits (2) at Detroit (11/23/25)...Became the first Giants rookie with 2.0 sacks in the first half of a game since DE Jason Pierre-Paul (2.0 sacks) vs. Washington on 12/5/10.
2025 SEASON
- Solo9
- SCK3.5
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | ||||||||||||||
| 2 | @Cowboys | L 37 - 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 9 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 21 - 18 | ||||||||||||||
| 5 | @Saints | L 14 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Eagles | W 34 - 17 | ||||||||||||||
| 7 | @Broncos | L 32 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 9 | 49ers | L 24 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Bears | L 20 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | Packers | L 20 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Lions | L 27 - 34 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
| 13 | @Patriots | L 15 - 33 | ||||||||||||||
| 15 | Commanders | L 21 - 29 | ||||||||||||||
| 16 | Vikings | L 13 - 16 | ||||||||||||||
| 17 | @Raiders | W 34 - 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 18 | Cowboys | W 34 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 16 | 2 | 9 | 11 | 20 | 9 | 3.5 | 0 | 1 | 0 | ||||||
| TOTAL | 16 | 2 | 9 | 11 | 20 | 9 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
