
Darius Alexander
DL
#91
Experience: R
Height: 6-4
Age: 25
Weight: 310 lbs
College: Toledo
2025 SEASON
-
Solo5
-
SCK2.5
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 8 | 5 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 8 | 4 | 4 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 9 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Played five seasons at Toledo and appeared in 57 games…Totaled 127 tackles, 22 tackles for loss, 13 passes defensed, 9.0 sacks, 1 fumble recovery and 1 interception that was returned for a touchdown.