
Deonte Banks
CB
#2
Experience: 3 years
Height: 6-2
Age: 24
Weight: 200 lbs
College: Maryland
2024 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Jets | L 24 - 32 | |||||||||||||
2 | 08/18/2023 | Panthers | W 21 - 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2023 | @Lions | L 16 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Eagles | W 27 - 10 | |||||||||||||
17 | 12/31/2023 | Rams | L 25 - 26 | |||||||||||||
16 | 12/25/2023 | @Eagles | L 25 - 33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2023 | @Saints | L 6 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2023 | Packers | W 24 - 22 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | 11/26/2023 | Patriots | W 10 - 7 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 11/19/2023 | @Commanders | W 31 - 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Cowboys | L 17 - 49 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/05/2023 | @Raiders | L 6 - 30 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | 10/29/2023 | Jets | L 10 - 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
7 | 10/22/2023 | Commanders | W 14 - 7 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | |
6 | 10/16/2023 | @Bills | L 9 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | @Dolphins | L 16 - 31 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | 10/03/2023 | Seahawks | L 3 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2023 | @49ers | L 12 - 30 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 09/17/2023 | @Cardinals | W 31 - 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2023 | Cowboys | L 0 - 40 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Biography
Originally a first-round (24th pick overall) draft choice by the Giants in 2023.