
Deonte Banks
CB
#2
Experience: 4 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: Maryland
2026 SEASON
- Solo12
- SCK0
- FF0
- INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 20 | 12 | 8 | 0 | 0 | 10 | 1 | 1 | 98 | 98 | 98 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 16 | 8 | 8 | 0 | 0 | 8 | 1 | 1 | 98 | 98 | 98 |
| September | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 18 | 11 | 7 | 0 | 0 | 8 | 1 | 1 | 98 | 98 | 98 |
| Outside Own Division | 3 | 10 | 4 | 6 | 0 | 0 | 7 | 1 | 1 | 98 | 98 | 98 |
| vs Own Division | 2 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 98 | 98 | 98 |
| Washington Commanders | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 10 | 6 | 4 | 0 | 0 | 8 | 1 | 1 | 98 | 98 | 98 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reliant Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 3 | 12 | 7 | 5 | 0 | 0 | 7 | 1 | 1 | 98 | 98 | 98 |
Biography
Has made 39 starts in 49 appearances…Totals include 165 tackles, 36 passes defensed, 5 tackles for loss, 3 interceptions, including 1 INT-TD, and 1 forced fumble...Has also returned 21 kickoffs for 659 yards (31.4 avg.) and 1 touchdown.