
Devin Singletary
RB
#26
Experience: 8 years
Height: 5-7
Age: 28
Weight: 203 lbs
College: Florida Atlantic
2025 SEASON
- CAR119
- YDS437
- AVG3.67
- TDS5
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 54 | 195 | 3.6 | 21 | 2 | 12 |
| Attempts 1-Through-10 | 17 | 140 | 609 | 4.4 | 24 | 1 | 24 |
| Attempts 21-Through-30 | 8 | 22 | 94 | 4.3 | 19 | 1 | 4 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 32 | 91 | 2.8 | 14 | 4 | 8 |
| Opp 49-20 - by Yard Line | 14 | 59 | 249 | 4.2 | 22 | 0 | 13 |
| Own 1-20 - by Yard Line | 13 | 30 | 126 | 4.2 | 17 | 0 | 2 |
| Own 21-50 - by Yard Line | 17 | 95 | 432 | 4.6 | 24 | 0 | 17 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 117 | 493 | 4.2 | 24 | 1 | 18 |
| Last Two Minutes of Half | 14 | 23 | 110 | 4.8 | 19 | 0 | 5 |
| 2nd Half | 16 | 96 | 392 | 4.1 | 21 | 3 | 22 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 97 | 413 | 4.3 | 24 | 1 | 20 |
| Road Games | 8 | 119 | 485 | 4.1 | 22 | 3 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 135 | 566 | 4.2 | 22 | 3 | 23 |
| Margin 15+ | 3 | 32 | 146 | 4.6 | 24 | 0 | 9 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 92 | 393 | 4.3 | 24 | 1 | 17 |
| Ahead by 1-8 Points | 9 | 56 | 222 | 4 | 24 | 1 | 8 |
| Ahead by 9-16 Points | 5 | 20 | 104 | 5.2 | 21 | 0 | 4 |
| Behind | 11 | 79 | 336 | 4.2 | 22 | 2 | 14 |
| Behind by 1-8 Points | 10 | 52 | 228 | 4.4 | 22 | 1 | 9 |
| Behind by 9-16 Points | 7 | 24 | 99 | 4.1 | 17 | 1 | 5 |
| Tied | 17 | 45 | 169 | 3.8 | 19 | 1 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 17 | 52 | 210 | 4 | 22 | 0 | 8 |
| 4th Quarter | 14 | 55 | 210 | 3.8 | 19 | 1 | 12 |
| 4th Quarter within 7 | 9 | 31 | 106 | 3.4 | 19 | 1 | 7 |
| Overtime | 1 | 3 | 13 | 4.3 | 9 | 0 | 0 |
| 2nd Quarter | 16 | 65 | 283 | 4.4 | 24 | 1 | 10 |
| 3rd Quarter | 14 | 41 | 182 | 4.4 | 21 | 2 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 45 | 192 | 4.3 | 19 | 0 | 7 |
| Turf | 14 | 171 | 706 | 4.1 | 24 | 4 | 33 |
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and Houston…Regular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scores…Completed his only career pass for a touchdown…Singletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasons…Has 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yards…In the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.