
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 28
Weight: 203 lbs
College: Florida Atlantic
2025 SEASON
-
CAR119
-
YDS437
-
AVG3.67
-
TDS5
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 13 | 52 | 4 | 22 | 1 | 2 |
| Attempts 1-Through-10 | 17 | 106 | 385 | 3.6 | 29 | 4 | 25 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 22 | 32 | 1.4 | 6 | 4 | 4 |
| Opp 49-20 - by Yard Line | 14 | 48 | 255 | 5.3 | 29 | 1 | 18 |
| Own 1-20 - by Yard Line | 11 | 18 | 71 | 3.9 | 13 | 0 | 1 |
| Own 21-50 - by Yard Line | 14 | 31 | 79 | 2.6 | 8 | 0 | 4 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 56 | 202 | 3.6 | 29 | 3 | 13 |
| Last Two Minutes of Half | 7 | 6 | 20 | 3.3 | 7 | 1 | 2 |
| 2nd Half | 15 | 61 | 228 | 3.7 | 22 | 2 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 63 | 222 | 3.5 | 14 | 3 | 15 |
| Road Games | 9 | 56 | 215 | 3.8 | 29 | 2 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 7 | 28 | 4 | 8 | 0 | 2 |
| Margin 15+ | 3 | 20 | 81 | 4 | 29 | 2 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 42 | 131 | 3.1 | 13 | 1 | 7 |
| Ahead by 1-8 Points | 7 | 24 | 83 | 3.5 | 13 | 0 | 4 |
| Ahead by 9-16 Points | 5 | 9 | 29 | 3.2 | 8 | 1 | 2 |
| Behind | 12 | 64 | 233 | 3.6 | 22 | 2 | 15 |
| Behind by 1-8 Points | 10 | 44 | 144 | 3.3 | 13 | 1 | 9 |
| Behind by 9-16 Points | 7 | 11 | 28 | 2.6 | 14 | 0 | 3 |
| Tied | 17 | 13 | 73 | 5.6 | 29 | 2 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 24 | 99 | 4.1 | 29 | 2 | 6 |
| 4th Quarter | 14 | 38 | 159 | 4.2 | 22 | 2 | 10 |
| 4th Quarter within 7 | 6 | 20 | 82 | 4.1 | 8 | 0 | 5 |
| Overtime | 2 | 2 | 7 | 3.5 | 5 | 0 | 0 |
| 2nd Quarter | 14 | 32 | 103 | 3.2 | 14 | 1 | 7 |
| 3rd Quarter | 14 | 23 | 69 | 3 | 8 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 23 | 76 | 3.3 | 29 | 1 | 4 |
| Turf | 12 | 96 | 361 | 3.8 | 22 | 4 | 23 |
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and HoustonâŠRegular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scoresâŠCompleted his only career pass for a touchdownâŠSingletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasonsâŠHas 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yardsâŠIn the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.