
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 28
Weight: 203 lbs
College: Florida Atlantic
2025 SEASON
-
CAR36
-
YDS127
-
AVG3.53
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 9 | 36 | 127 | 3.5 | 14 | 0 | 8 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 6 | 3 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 19 | 80 | 4.2 | 14 | 0 | 7 |
| Own 1-20 - by Yard Line | 5 | 8 | 22 | 2.8 | 8 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 7 | 19 | 2.7 | 7 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 20 | 58 | 2.9 | 8 | 0 | 3 |
| Last Two Minutes of Half | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
| 2nd Half | 7 | 16 | 69 | 4.3 | 14 | 0 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 22 | 92 | 4.2 | 14 | 0 | 6 |
| Road Games | 5 | 14 | 35 | 2.5 | 8 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 7 | 28 | 4 | 8 | 0 | 2 |
| Margin 15+ | 1 | 3 | 10 | 3.3 | 6 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 14 | 44 | 3.1 | 8 | 0 | 2 |
| Ahead by 1-8 Points | 3 | 10 | 33 | 3.3 | 8 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Behind | 5 | 17 | 56 | 3.3 | 14 | 0 | 4 |
| Behind by 1-8 Points | 4 | 10 | 33 | 3.3 | 8 | 0 | 2 |
| Behind by 9-16 Points | 5 | 5 | 6 | 1.2 | 4 | 0 | 1 |
| Tied | 9 | 5 | 27 | 5.4 | 8 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 29 | 4.1 | 8 | 0 | 2 |
| 4th Quarter | 6 | 10 | 55 | 5.5 | 14 | 0 | 4 |
| 4th Quarter within 7 | 1 | 4 | 23 | 5.8 | 8 | 0 | 2 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 13 | 29 | 2.2 | 8 | 0 | 1 |
| 3rd Quarter | 6 | 6 | 14 | 2.3 | 7 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 7 | 11 | 1.6 | 8 | 0 | 0 |
| Turf | 6 | 29 | 116 | 4 | 14 | 0 | 8 |
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and Houston…Regular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scores…Completed his only career pass for a touchdown…Singletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasons…Has 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yards…In the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.