
Devin Singletary
RB
#26
Experience: 7 years
Height: 5-7
Age: 28
Weight: 203 lbs
College: Florida Atlantic
2025 SEASON
-
CAR36
-
YDS127
-
AVG3.53
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | Patriots | W 42 - 10 | ||||||||||||
| 2 | 08/16/2025 | Jets | W 31 - 12 | 2 | 5 | 2.5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 1 | 08/09/2025 | @Bills | W 34 - 25 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | 49ers | L 24 - 34 | 8 | 43 | 5.4 | 14 | 0 | 2 | 8 | 4 | 6 | 0 | ||
| 8 | 10/26/2025 | @Eagles | L 20 - 38 | 2 | 0 | 0 | 3 | 0 | 1 | 28 | 28 | 28 | 0 | ||
| 7 | 10/19/2025 | @Broncos | L 32 - 33 | 2 | 2 | 1 | 2 | 0 | |||||||
| 6 | 10/09/2025 | Eagles | W 34 - 17 | 3 | 10 | 3.3 | 6 | 0 | |||||||
| 5 | 10/05/2025 | @Saints | L 14 - 26 | 6 | 20 | 3.3 | 7 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 4 | 09/28/2025 | Chargers | W 21 - 18 | 7 | 28 | 4 | 8 | 0 | |||||||
| 3 | 09/21/2025 | Chiefs | L 9 - 22 | 4 | 11 | 2.8 | 4 | 0 | |||||||
| 2 | 09/14/2025 | @Cowboys | L 37 - 40 | 1 | 4 | 4 | 4 | 0 | 1 | -4 | -4 | -4 | 0 | ||
| 1 | 09/07/2025 | @Commanders | L 6 - 21 | 3 | 9 | 3 | 8 | 0 |
Biography
Singletary has played in 78 regular-season games with 66 starts and in 10 postseason games with 9 starts for Buffalo and Houston…Regular-season totals include 888 rushing attempts for 4.049 yards (4.6-yard avg.), and 20 touchdowns, with a long run of 51 yards, plus 175 receptions for 1,164 yards and 4 scores…Completed his only career pass for a touchdown…Singletary has gained 5,213 scrimmage yards and exceeded 1,000 yards in each of the last 3 seasons…Has 6 games with 100+ rushing yards, and 13 games with 100+ scrimmage yards…In the playoffs, Singletary has 93 carries for 389 yards (4.2-yard avg.) and 4 touchdowns and 34 catches for 247 yards, a total of 636 scrimmage yards.