
Dominic Zvada
K
#34
Experience: R
Height: 6-3
Age: 22
Weight: 187 lbs
College: Michigan
2026 SEASON
- FGA2
- FGM2
- PCT100
- LNG52
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Opp 49-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
| Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Last Two Minutes of Half | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2nd Half | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Road Games | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Behind by 9-16 Points | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tied | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 3rd Quarter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Biography
Appeared in 51 games in four collegiate seasons, two at Michigan (2024-25) and two at Arkansas State (2022-23)…Converted 72-of-87 field goals (82.8%) and 140-of-142 extra point attempts (98.6%) for 356 points in his career…Kicked off 21 times for 1,429 yards with 5 touchbacks…Holds the Michigan records for 50+ yard field goals made in a career (9) and season (7), and was the first kicker in school history to convert four 50-yard field goals in a season…Was the fifth player in Arkansas State history to be named a Lou Groza Award semifinalist…Owns the second-longest field goal in Arkansas State history at 56 yards and tied for the second-longest streak of consecutive makes at 13.