
Greg Van Roten
G
#74
Experience: 11 years
Height: 6-4
Age: 35
Weight: 295 lbs
College: Penn
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 08/30/2012 | Chiefs | W 24 - 3 | 1 | 0 |
3 | 08/23/2012 | @Bengals | W 27 - 13 | 1 | 0 |
2 | 08/16/2012 | Browns | L 10 - 35 | 1 | 0 |
1 | 08/09/2012 | @Chargers | L 13 - 21 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
17 | 12/30/2012 | @Vikings | L 34 - 37 | 1 | 0 |
16 | 12/23/2012 | Titans | W 55 - 7 | 1 | 0 |
15 | 12/16/2012 | @Bears | W 21 - 13 | 1 | 0 |
14 | 12/09/2012 | Lions | W 27 - 20 | 1 | 0 |
13 | 12/02/2012 | Vikings | W 23 - 14 | 1 | 0 |
12 | 11/25/2012 | @Giants | L 10 - 38 | 1 | 0 |
11 | 11/18/2012 | @Lions | W 24 - 20 | 1 | 0 |
9 | 11/04/2012 | Cardinals | W 31 - 17 | 0 | 0 |
8 | 10/28/2012 | Jaguars | W 24 - 15 | 0 | 0 |
7 | 10/21/2012 | @Rams | W 30 - 20 | 0 | 0 |
6 | 10/14/2012 | @Texans | W 42 - 24 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 01/12/2013 | @Niners | L 31 - 45 | 1 | 0 |
1 | 01/05/2013 | Vikings | W 24 - 10 | 1 | 0 |