
Ihmir Smith-Marsette
WR
#87
Experience: 5 years
Height: 6-1
Age: 25
Weight: 185 lbs
College: Iowa
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 11 | 381 | 34.6 | 100 | 1 | 11 | 2 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 6 | 153 | 25.5 | 30 | 0 | 6 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 14 | 5 | 228 | 45.6 | 100 | 1 | 5 | 2 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 7 | 257 | 36.7 | 100 | 1 | 7 | 1 | 0 | 0 |
Road Games | 7 | 4 | 124 | 31 | 47 | 0 | 4 | 1 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 124 | 62 | 100 | 1 | 2 | 1 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 124 | 62 | 100 | 1 | 2 | 1 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 124 | 62 | 100 | 1 | 2 | 1 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 13 | 9 | 257 | 28.6 | 47 | 0 | 9 | 1 | 0 | 0 |
Behind by 1-8 Points | 10 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 4 | 122 | 30.5 | 47 | 0 | 4 | 1 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
4th Quarter | 12 | 1 | 47 | 47 | 47 | 0 | 1 | 1 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 2 | 51 | 25.5 | 30 | 0 | 2 | 0 | 0 | 0 |
3rd Quarter | 10 | 4 | 181 | 45.2 | 100 | 1 | 4 | 1 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 11 | 381 | 34.6 | 100 | 1 | 11 | 2 | 0 | 0 |
Biography
Has played in 48 games with one start for Minnesota, Chicago, Kansas City, Carolina and the Giants…Career totals include 14 receptions for 182 yards and 2 touchdowns and 9 rushing attempts for 73 yards…Has an 8.3-yard average on 66 punt returns, including a 79-yard touchdown and a 30.1-yard average on 16 kickoff returns, including a 100-yard score.