
Ihmir Smith-Marsette
WR
#87
Experience: 5 years
Height: 6-1
Age: 25
Weight: 185 lbs
College: Iowa
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | |||||||||
2023 | Carolina Panthers | 17 | 8 | 51 | 6.4 | 18 | 0 | 5 | 62.5 | 0 | 0 |
2022 | Kansas City Chiefs | 2 | |||||||||
2022 | Chicago Bears | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 8 | 5 | 116 | 23.2 | 44 | 2 | 4 | 80 | 2 | 2 |
TOTAL | 48 | 14 | 182 | 13 | 44 | 2 | 9 | 64.3 | 2 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | ||||||||||
2023 | Carolina Panthers | 17 | 8 | 74 | 9.2 | 20 | 1 | 4 | 50 | 1 | 0 | 0 |
2022 | Kansas City Chiefs | 2 | ||||||||||
2022 | Chicago Bears | 6 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 8 | ||||||||||
TOTAL | 48 | 9 | 73 | 8.1 | 20 | 1 | 4 | 44.4 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 11 | 381 | 34.6 | 100 | 1 | 11 | 2 | 0 | 0 |
2023 | Carolina Panthers | 17 | |||||||||
2022 | Kansas City Chiefs | 2 | |||||||||
2022 | Chicago Bears | 6 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 8 | 4 | 83 | 20.8 | 24 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 48 | 16 | 481 | 30.1 | 100 | 1 | 14 | 2 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 29 | 228 | 7.9 | 25 | 0 | 3 | 0 | 17 | 1 |
2023 | Carolina Panthers | 17 | 37 | 322 | 8.7 | 79 | 1 | 4 | 1 | 20 | 2 |
2022 | Kansas City Chiefs | 2 | |||||||||
2022 | Chicago Bears | 6 | |||||||||
2021 | Minnesota Vikings | 8 | |||||||||
TOTAL | 48 | 66 | 550 | 8.3 | 79 | 1 | 7 | 1 | 37 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | 1 | 0 | ||||
2023 | Carolina Panthers | 17 | 2 | 0 | 0 | 2 | ||
2022 | Kansas City Chiefs | 2 | ||||||
2022 | Chicago Bears | 6 | 1 | 1 | ||||
2021 | Minnesota Vikings | 8 | ||||||
TOTAL | 48 | 4 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Giants | 15 | |||||||||||
2023 | Carolina Panthers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 2 | |||||||||||
2022 | Chicago Bears | 6 | |||||||||||
2021 | Minnesota Vikings | 8 | |||||||||||
TOTAL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has played in 48 games with one start for Minnesota, Chicago, Kansas City, Carolina and the Giants…Career totals include 14 receptions for 182 yards and 2 touchdowns and 9 rushing attempts for 73 yards…Has an 8.3-yard average on 66 punt returns, including a 79-yard touchdown and a 30.1-yard average on 16 kickoff returns, including a 100-yard score.