
Isaiah Likely
TE
#9
Experience: 5 years
Height: 6-4
Age: 26
Weight: 241 lbs
College: Coastal Carolina
2026 SEASON
- REC39
- YDS383
- AVG9.82
- TDS5
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 7 | 57 | 8.1 | 17 | 4 | 5 | 71.4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 12 | 110 | 9.2 | 24 | 1 | 5 | 41.7 | 3 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 19 | 205 | 10.8 | 34 | 0 | 13 | 68.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 19 | 175 | 9.2 | 24 | 1 | 10 | 52.6 | 1 | 0 |
| Last Two Minutes of Half | 5 | 5 | 61 | 12.2 | 20 | 1 | 3 | 60 | 1 | 0 |
| 2nd Half | 6 | 19 | 206 | 10.8 | 34 | 4 | 14 | 73.7 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 23 | 256 | 11.1 | 34 | 3 | 15 | 65.2 | 4 | 0 |
| Road Games | 2 | 16 | 127 | 7.9 | 17 | 2 | 9 | 56.2 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 13 | 6.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 2 | 15 | 144 | 9.6 | 34 | 2 | 9 | 60 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 78 | 11.1 | 34 | 1 | 5 | 71.4 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 6 | 75 | 12.5 | 34 | 1 | 5 | 83.3 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 22 | 195 | 8.9 | 24 | 3 | 12 | 54.6 | 2 | 0 |
| Behind by 1-8 Points | 3 | 7 | 59 | 8.4 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| Behind by 9-16 Points | 4 | 13 | 125 | 9.6 | 24 | 3 | 8 | 61.5 | 1 | 0 |
| Tied | 6 | 10 | 110 | 11 | 24 | 1 | 7 | 70 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 11 | 98 | 8.9 | 24 | 0 | 6 | 54.6 | 1 | 0 |
| 4th Quarter | 6 | 12 | 157 | 13.1 | 34 | 2 | 9 | 75 | 3 | 0 |
| 4th Quarter within 7 | 4 | 6 | 92 | 15.3 | 34 | 0 | 5 | 83.3 | 2 | 0 |
| Overtime | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 8 | 77 | 9.6 | 19 | 1 | 4 | 50 | 0 | 0 |
| 3rd Quarter | 5 | 7 | 49 | 7 | 13 | 2 | 5 | 71.4 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 11 | 94 | 8.6 | 17 | 2 | 6 | 54.6 | 0 | 0 |
| Turf | 5 | 28 | 289 | 10.3 | 34 | 3 | 18 | 64.3 | 4 | 0 |
Biography
Entering his fifth season in the NFL…Spent the previous four (2022-25) with head coach John Harbaugh at the Baltimore Ravens…In 63 games played (25 starts), has recorded 135 catches for 1,568 yards and 15 touchdowns…Played in five postseason games and caught 11 passes for 176 yards and 2 touchdowns.