
Jalin Hyatt
WR
#13
Experience: 4 years
Height: 6-0
Age: 24
Weight: 185 lbs
College: Tennessee
2025 SEASON
-
REC5
-
YDS35
-
AVG7
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 9 | 9 | 92 | 10.2 | 31 | 0 | 4 | 44.4 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 80 | 26.7 | 41 | 0 | 2 | 66.7 | 2 | 1 |
| Own 21-50 - by Yard Line | 12 | 11 | 201 | 18.3 | 58 | 0 | 5 | 45.4 | 4 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 12 | 156 | 13 | 33 | 0 | 5 | 41.7 | 3 | 0 |
| Last Two Minutes of Half | 2 | 3 | 21 | 7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Half | 10 | 11 | 217 | 19.7 | 58 | 0 | 6 | 54.6 | 4 | 3 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 15 | 237 | 15.8 | 42 | 0 | 7 | 46.7 | 5 | 2 |
| Road Games | 9 | 8 | 136 | 17 | 58 | 0 | 4 | 50 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 11 | 286 | 26 | 58 | 0 | 8 | 72.7 | 7 | 3 |
| Margin 15+ | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 5 | 65 | 13 | 42 | 0 | 1 | 20 | 1 | 1 |
| Ahead by 1-8 Points | 5 | 5 | 65 | 13 | 42 | 0 | 1 | 20 | 1 | 1 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 11 | 158 | 14.4 | 58 | 0 | 5 | 45.4 | 2 | 1 |
| Behind by 1-8 Points | 6 | 7 | 74 | 10.6 | 31 | 0 | 3 | 42.9 | 1 | 0 |
| Behind by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 7 | 150 | 21.4 | 41 | 0 | 5 | 71.4 | 4 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 97 | 19.4 | 33 | 0 | 3 | 60 | 3 | 0 |
| 4th Quarter | 7 | 8 | 111 | 13.9 | 42 | 0 | 4 | 50 | 2 | 1 |
| 4th Quarter within 7 | 5 | 6 | 92 | 15.3 | 42 | 0 | 3 | 50 | 2 | 1 |
| 2nd Quarter | 10 | 7 | 59 | 8.4 | 18 | 0 | 2 | 28.6 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 106 | 35.3 | 58 | 0 | 2 | 66.7 | 2 | 2 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 5 | 115 | 23 | 58 | 0 | 3 | 60 | 2 | 1 |
| Turf | 11 | 18 | 258 | 14.3 | 42 | 0 | 8 | 44.4 | 5 | 2 |
Biography
In two seasons for the Giants, has played in 33 games (10 starts) and caught 31 passes for 435 yards.