
Jalin Hyatt
WR
#13
Experience: 3 years
Height: 6-0
Age: 24
Weight: 185 lbs
College: Tennessee
2025 SEASON
-
REC3
-
YDS17
-
AVG5.67
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 3 | 17 | 5.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 17 | 5.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 3 | 17 | 5.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Biography
In two seasons for the Giants, has played in 33 games (10 starts) and caught 31 passes for 435 yards.