
Jason Pinnock
S
#-
Experience: 6 years
Height: 6-0
Age: 26
Weight: 200 lbs
College: Pittsburgh
Biography
Originally a 5th-round (175th pick overall) draft choice by the Jets in 2021…Released by the Jets on Aug. 30, 2022…Awarded off waivers to the Giants on Aug. 31, 2022.
2025 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 26 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | ||||||||||||||
| 7 | Falcons | W 20 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | ||||||||||||||
| 9 | @Giants | W 34 - 24 | ||||||||||||||
| 10 | Rams | L 26 - 42 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | Panthers | W 20 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Browns | W 26 - 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Titans | W 37 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Colts | W 48 - 27 | ||||||||||||||
| 17 | Bears | W 42 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Seahawks | L 3 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 12 | 2 | 10 | 6 | 16 | 10 | 0 | 0 | 1 | 2 | ||||||
| 2022 | New York Giants | 14 | 5 | 34 | 7 | 41 | 28 | 1.5 | 0 | 3 | 1 | 1 | |||||
| 2023 | New York Giants | 16 | 16 | 59 | 26 | 85 | 52 | 2 | 0 | 6 | 2 | 123 | 61.5 | 102 | 1 | 2 | |
| 2024 | New York Giants | 16 | 16 | 50 | 35 | 85 | 45 | 3 | 0 | 1 | 0 | ||||||
| 2025 | San Francisco 49ers | 17 | 7 | 27 | 14 | 41 | 27 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 75 | 46 | 180 | 88 | 268 | 162 | 6.5 | 0 | 11 | 2 | 123 | 61.5 | 102 | 1 | 5 | 1 |
