
Jevon Holland
S
#8
Experience: 6 years
Height: 6-1
Age: 26
Weight: 207 lbs
College: Oregon
2026 SEASON
- Solo22
- SCK0
- FF2
- INT4
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 8 | |||||||||
| 2025 | New York Giants | 14 | 2 | 7 | 3.5 | 10 | 0 | 0 | 0 | 3 | 0 |
| 2024 | Miami Dolphins | 15 | |||||||||
| 2023 | Miami Dolphins | 12 | |||||||||
| 2022 | Miami Dolphins | 17 | 4 | 18 | 4.5 | 8 | 0 | 0 | 0 | 10 | 1 |
| 2021 | Miami Dolphins | 16 | 12 | 92 | 7.7 | 16 | 0 | 0 | 0 | 14 | 2 |
| TOTAL | 82 | 18 | 117 | 6.5 | 16 | 0 | 0 | 0 | 27 | 3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 8 | 37 | 22 | 15 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2025 | New York Giants | 14 | 61 | 38 | 23 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 3 |
| 2024 | Miami Dolphins | 15 | 61 | 41 | 20 | 1 | 0 | 4 | |||||
| 2023 | Miami Dolphins | 12 | 66 | 44 | 22 | 0 | 0 | 4 | 1 | 1 | 99 | 99 | 99 |
| 2022 | Miami Dolphins | 17 | 85 | 68 | 17 | 1.5 | 0 | 7 | 2 | 0 | 64 | 32 | 33 |
| 2021 | Miami Dolphins | 16 | 65 | 44 | 21 | 2.5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 82 | 375 | 257 | 118 | 5 | 0 | 36 | 10 | 1 | 166 | 16.6 | 99 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 8 | 0 | 0 | 2 | 1 | 0 | |
| 2025 | New York Giants | 14 | 0 | |||||
| 2024 | Miami Dolphins | 15 | 1 | |||||
| 2023 | Miami Dolphins | 12 | 0 | 0 | 3 | 1 | 0 | |
| 2022 | Miami Dolphins | 17 | 1 | 0 | 1 | |||
| 2021 | Miami Dolphins | 16 | 2 | 1 | 0 | 3 | ||
| TOTAL | 82 | 3 | 1 | 7 | 3 | 2 | 0 |
Biography
Produced 2 tackles, 2 passes defensed and 1 interception in Week 3 vs. Tennessee...It marked his third straight game with an interception, making him the first Giant since Janoris Jenkins (2017-18) to record a pick in three consecutive games...He is one of two players since 1970 to have at least 3 interceptions, 2 forced fumbles and 1 fumble recovery through the first three weeks of a season (also Domingo Bryant in 1987).