
Lucas Patrick
OL
#-
Experience: 10 years
Height: 6-3
Age: 32
Weight: 313 lbs
College: Duke
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 6 | |||||||||
| 2024 | New Orleans Saints | 11 | |||||||||
| 2023 | Chicago Bears | 16 | |||||||||
| 2022 | Chicago Bears | 7 | |||||||||
| 2021 | Green Bay Packers | 17 | |||||||||
| 2020 | Green Bay Packers | 16 | |||||||||
| 2019 | Green Bay Packers | 14 | |||||||||
| 2018 | Green Bay Packers | 14 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Green Bay Packers | 12 | |||||||||
| TOTAL | 113 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 6 | ||||||
| 2024 | New Orleans Saints | 11 | ||||||
| 2023 | Chicago Bears | 16 | 1 | 0 | 0 | 2 | ||
| 2022 | Chicago Bears | 7 | 0 | 0 | 1 | |||
| 2021 | Green Bay Packers | 17 | 0 | 0 | 1 | |||
| 2020 | Green Bay Packers | 16 | ||||||
| 2019 | Green Bay Packers | 14 | ||||||
| 2018 | Green Bay Packers | 14 | ||||||
| 2017 | Green Bay Packers | 12 | ||||||
| TOTAL | 113 | 1 | 0 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 6 | |||||||||||
| 2024 | New Orleans Saints | 11 | |||||||||||
| 2023 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Chicago Bears | 7 | |||||||||||
| 2021 | Green Bay Packers | 17 | |||||||||||
| 2020 | Green Bay Packers | 16 | |||||||||||
| 2019 | Green Bay Packers | 14 | |||||||||||
| 2018 | Green Bay Packers | 14 | |||||||||||
| 2017 | Green Bay Packers | 12 | |||||||||||
| TOTAL | 113 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |