
Neville Hewitt
LB
#47
Experience: 11 years
Height: 6-2
Age: 32
Weight: 235 lbs
College: Marshall
Biography
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chiefs | L 9 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 21 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Saints | L 14 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Eagles | W 34 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Broncos | L 32 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 49ers | L 24 - 34 | ||||||||||||||
| 10 | @Bears | L 20 - 24 | ||||||||||||||
| 11 | Packers | L 20 - 27 | ||||||||||||||
| 12 | @Lions | L 27 - 34 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Miami Dolphins | 16 | 2 | 27 | 12 | 39 | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | Miami Dolphins | 16 | 5 | 40 | 24 | 64 | 40 | 1 | 0 | 1 | 0 | 1 | |||||
| 2017 | Miami Dolphins | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | New York Jets | 16 | 4 | 26 | 13 | 39 | 26 | 1.5 | 0 | 0 | 0 | ||||||
| 2019 | New York Jets | 12 | 12 | 44 | 31 | 75 | 42 | 3 | 0 | 5 | 2 | 13 | 6.5 | 9 | 0 | 0 | |
| 2020 | New York Jets | 16 | 16 | 91 | 43 | 134 | 77 | 2 | 0 | 4 | 1 | 1 | |||||
| 2021 | Houston Texans | 17 | 5 | 37 | 23 | 60 | 32 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Houston Texans | 14 | 0 | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 1 | ||||||
| 2023 | Houston Texans | 16 | 0 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Houston Texans | 17 | 4 | 31 | 28 | 59 | 29 | 0 | 0 | 3 | 1 | 45 | 45 | 45 | 0 | 2 | |
| 2025 | New York Giants | 9 | 0 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 155 | 48 | 319 | 189 | 508 | 291 | 7.5 | 0 | 16 | 4 | 58 | 14.5 | 45 | 0 | 4 | 2 |
