
Patrick Ricard
FB
#45
Experience: 10 years
Height: 6-3
Age: 32
Weight: 300 lbs
College: Maine
Biography
2026 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Rams | L 6 - 28 | ||||||||||||
| 3 | Titans | W 12 - 7 | ||||||||||||
| 4 | Cardinals | W 36 - 24 | 1 | 1 | 1 | 1 | 0 | |||||||
| 5 | @Commanders | T 27 - 27 | ||||||||||||
| 6 | Saints | L 27 - 34 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Ravens | 16 | 0 | 4 | 12 | 3 | 6 | 2 | ||||||
| 2018 | Baltimore Ravens | 10 | 2 | |||||||||||
| 2019 | Baltimore Ravens | 16 | 7 | 8 | 47 | 5.9 | 10 | 1 | ||||||
| 2020 | Baltimore Ravens | 15 | 10 | 1 | -1 | -1 | 0 | 9 | 45 | 5 | 11 | 1 | 1 | 1 |
| 2021 | Baltimore Ravens | 13 | 11 | 2 | 4 | 2 | 0 | 8 | 63 | 7.9 | 22 | 1 | ||
| 2022 | Baltimore Ravens | 17 | 16 | 7 | 16 | 2.3 | 0 | 11 | 74 | 6.7 | 19 | 0 | ||
| 2023 | Baltimore Ravens | 17 | 9 | 5 | 52 | 10.4 | 28 | 1 | ||||||
| 2024 | Baltimore Ravens | 17 | 6 | 3 | 22 | 7.3 | 14 | 1 | 0 | 0 | ||||
| 2025 | Baltimore Ravens | 11 | 5 | 1 | 3 | 3 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 2026 | New York Giants | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| TOTAL | 136 | 69 | 11 | 22 | 2 | 0 | 50 | 324 | 5.5 | 28 | 7 | 1 | 1 |
