
Roy Robertson-Harris
DT
#95
Experience: 9 years
Height: 6-7
Age: 32
Weight: 300 lbs
College: Texas-El Paso
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | 9 | 3 | 6 | 0 | 0 | 1 | |||||
| 2024 | Seattle Seahawks | 11 | 12 | 4 | 8 | 0 | 0 | 1 | |||||
| 2024 | Jacksonville Jaguars | 6 | 7 | 5 | 2 | 2 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 30 | 12 | 18 | 3.5 | 0 | 1 | |||||
| 2022 | Jacksonville Jaguars | 17 | 40 | 23 | 17 | 3 | 0 | 4 | |||||
| 2021 | Jacksonville Jaguars | 14 | 33 | 17 | 16 | 3 | 0 | 2 | |||||
| 2020 | Chicago Bears | 8 | 10 | 7 | 3 | 0 | 0 | 0 | |||||
| 2019 | Chicago Bears | 15 | 30 | 22 | 8 | 2.5 | 0 | 3 | |||||
| 2018 | Chicago Bears | 16 | 22 | 10 | 12 | 3 | 0 | 2 | |||||
| 2017 | Chicago Bears | 13 | 13 | 8 | 5 | 2 | 0 | 1 | |||||
| TOTAL | 124 | 206 | 111 | 95 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | 0 | |||||
| 2024 | Seattle Seahawks | 11 | 0 | |||||
| 2024 | Jacksonville Jaguars | 6 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 0 | |||||
| 2022 | Jacksonville Jaguars | 17 | 0 | |||||
| 2021 | Jacksonville Jaguars | 14 | 0 | |||||
| 2020 | Chicago Bears | 8 | 0 | |||||
| 2019 | Chicago Bears | 15 | 0 | |||||
| 2018 | Chicago Bears | 16 | 0 | |||||
| 2017 | Chicago Bears | 13 | 0 | 0 | 0 | 1 | ||
| TOTAL | 124 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 7 | |||||||||
| 2024 | Seattle Seahawks | 11 | |||||||||
| 2024 | Jacksonville Jaguars | 6 | |||||||||
| 2023 | Jacksonville Jaguars | 17 | |||||||||
| 2022 | Jacksonville Jaguars | 17 | |||||||||
| 2021 | Jacksonville Jaguars | 14 | |||||||||
| 2020 | Chicago Bears | 8 | |||||||||
| 2019 | Chicago Bears | 15 | |||||||||
| 2018 | Chicago Bears | 16 | |||||||||
| 2017 | Chicago Bears | 13 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 124 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Biography
Has appeared in 117 games (62 starts) and produced 210 tackles, 67 quarterback hits, 27 tackles for loss, 19.0 sacks, 14 passes defensed and 1 fumble recovery…Has played in three postseason games and made two starts…Postseason totals include 14 tackles, 5 tackles for loss, 2 passes defensed, 2 quarterback hits and 1.0 sack.