
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 206 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2012 | Raiders | W 21 - 3 | 5 | 11 | 72 | 6.6 | 0 | 0 | 0 | 0 | 67.2 | ||||||
3 | 08/24/2012 | @Chiefs | W 44 - 14 | 13 | 19 | 185 | 9.7 | 2 | 0 | 2 | 8 | 134.8 | 2 | 58 | 29 | 0 | ||
2 | 08/18/2012 | @Broncos | W 30 - 10 | 10 | 17 | 155 | 9.1 | 2 | 0 | 1 | 5 | 128.3 | 5 | 33 | 6.6 | 0 | ||
1 | 08/11/2012 | Titans | W 27 - 17 | 12 | 16 | 124 | 7.8 | 1 | 1 | 0 | 0 | 91.7 | 3 | 59 | 19.7 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2012 | Rams | W 20 - 13 | 15 | 19 | 250 | 13.2 | 1 | 0 | 6 | 41 | 136.3 | 10 | 58 | 5.8 | 1 | 1 | 0 |
16 | 12/23/2012 | Niners | W 42 - 13 | 15 | 21 | 171 | 8.1 | 4 | 1 | 1 | 1 | 115.3 | 6 | 29 | 4.8 | 0 | ||
15 | 12/16/2012 | @Bills | W 50 - 17 | 14 | 23 | 205 | 8.9 | 1 | 0 | 2 | 9 | 104.4 | 9 | 92 | 10.2 | 3 | ||
14 | 12/09/2012 | Cardinals | W 58 - 0 | 7 | 13 | 148 | 11.4 | 1 | 1 | 1 | 7 | 88 | 3 | 12 | 4 | 0 | ||
13 | 12/02/2012 | @Bears | W 23 - 17 | 23 | 37 | 293 | 7.9 | 2 | 0 | 2 | 10 | 104.9 | 9 | 71 | 7.9 | 0 | 0 | 0 |
12 | 11/25/2012 | @Dolphins | L 21 - 24 | 21 | 27 | 224 | 8.3 | 2 | 0 | 2 | 8 | 125.9 | 5 | 38 | 7.6 | 0 | ||
10 | 11/11/2012 | Jets | W 28 - 7 | 12 | 19 | 188 | 9.9 | 2 | 0 | 4 | 22 | 131 | 7 | 34 | 4.9 | 0 | 2 | 1 |
9 | 11/04/2012 | Vikings | W 30 - 20 | 16 | 24 | 173 | 7.2 | 3 | 0 | 1 | 8 | 127.3 | 9 | 27 | 3 | 0 | 1 | 0 |
8 | 10/28/2012 | @Lions | L 24 - 28 | 25 | 35 | 236 | 6.7 | 2 | 1 | 0 | 0 | 96.8 | 1 | 9 | 9 | 0 | ||
7 | 10/18/2012 | @Niners | L 6 - 13 | 9 | 23 | 122 | 5.3 | 0 | 1 | 2 | 7 | 38.7 | 3 | 10 | 3.3 | 0 | ||
6 | 10/14/2012 | Patriots | W 24 - 23 | 16 | 27 | 293 | 10.8 | 3 | 0 | 2 | 10 | 133.7 | 5 | 17 | 3.4 | 0 | 1 | 1 |
5 | 10/07/2012 | @Panthers | W 16 - 12 | 19 | 25 | 221 | 8.8 | 1 | 2 | 2 | 9 | 82.2 | 5 | 12 | 2.4 | 0 | ||
4 | 09/30/2012 | @Rams | L 13 - 19 | 17 | 25 | 160 | 6.4 | 0 | 3 | 2 | 20 | 45.8 | 7 | 14 | 2 | 0 | ||
3 | 09/24/2012 | Packers | W 14 - 12 | 10 | 21 | 130 | 6.2 | 2 | 0 | 1 | 19 | 99.3 | 3 | 18 | 6 | 0 | ||
2 | 09/16/2012 | Cowboys | W 27 - 7 | 15 | 20 | 151 | 7.6 | 1 | 0 | 2 | 18 | 112.7 | 4 | 28 | 7 | 0 | ||
1 | 09/09/2012 | @Cardinals | L 16 - 20 | 18 | 34 | 153 | 4.5 | 1 | 1 | 3 | 14 | 62.5 | 8 | 20 | 2.5 | 0 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/13/2013 | @Falcons | L 28 - 30 | 24 | 36 | 385 | 10.7 | 2 | 1 | 2 | 17 | 109.1 | 7 | 60 | 8.6 | 1 | ||
1 | 01/06/2013 | @Redskins | W 24 - 14 | 15 | 26 | 187 | 7.2 | 1 | 0 | 5 | 31 | 93 | 8 | 67 | 8.4 | 0 | 1 | 0 |