
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 206 lbs
College: Wisconsin
2025 SEASON
-
TDS3
-
INT1
-
YDS618
-
RTG92.79
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 12 | 60 | 153 | 7.6 | 29 | 1 | 0 | 6 | 30 | 3 | 0 | 0 | 100.6 |
Attempts 1-Through-10 | 2 | 20 | 15 | 75 | 162 | 8.1 | 50 | 0 | 0 | 6 | 30 | 2 | 0 | 0 | 98.3 |
Attempts 21-Through-30 | 2 | 20 | 11 | 55 | 165 | 8.2 | 52 | 0 | 0 | 7 | 35 | 3 | 0 | 0 | 82.3 |
Attempts 31+ | 2 | 18 | 9 | 50 | 138 | 7.7 | 48 | 2 | 1 | 5 | 27.8 | 2 | 0 | 0 | 89.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 14 | 3 | 21.4 | 13 | 0.9 | 14 | 0 | 0 | 1 | 7.1 | 0 | 0 | 0 | 39.6 |
Opp 49-20 - by Yard Line | 2 | 19 | 12 | 63.2 | 181 | 9.5 | 48 | 3 | 0 | 7 | 36.8 | 3 | 1 | 5 | 134 |
Own 1-20 - by Yard Line | 2 | 7 | 6 | 85.7 | 68 | 9.7 | 16 | 0 | 0 | 3 | 42.9 | 0 | 0 | 0 | 107.1 |
Own 21-50 - by Yard Line | 2 | 38 | 26 | 68.4 | 356 | 9.4 | 52 | 0 | 1 | 13 | 34.2 | 7 | 4 | 34 | 87.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 35 | 25 | 71.4 | 293 | 8.4 | 50 | 1 | 0 | 11 | 31.4 | 5 | 3 | 23 | 106 |
Last Two Minutes of Half | 1 | 3 | 2 | 66.7 | 62 | 20.7 | 48 | 1 | 0 | 1 | 33.3 | 1 | 1 | 9 | 149.3 |
2nd Half | 2 | 38 | 19 | 50 | 308 | 8.1 | 52 | 2 | 0 | 12 | 31.6 | 5 | 1 | 2 | 95.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 78 | 47 | 60.3 | 618 | 7.9 | 52 | 3 | 1 | 24 | 30.8 | 10 | 5 | 39 | 92.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 17 | 14 | 82.4 | 163 | 9.6 | 29 | 1 | 0 | 7 | 41.2 | 3 | 1 | 9 | 126.2 |
Ahead by 1-8 Points | 1 | 17 | 14 | 82.4 | 163 | 9.6 | 29 | 1 | 0 | 7 | 41.2 | 3 | 1 | 9 | 126.2 |
Behind | 2 | 46 | 23 | 50 | 339 | 7.4 | 52 | 2 | 0 | 14 | 30.4 | 6 | 2 | 11 | 89 |
Behind by 1-8 Points | 2 | 26 | 15 | 57.7 | 246 | 9.5 | 52 | 2 | 0 | 10 | 38.5 | 4 | 0 | 0 | 115.2 |
Behind by 9-16 Points | 1 | 20 | 8 | 40 | 93 | 4.6 | 21 | 0 | 0 | 4 | 20 | 2 | 2 | 11 | 54.8 |
Tied | 2 | 15 | 10 | 66.7 | 116 | 7.7 | 50 | 0 | 1 | 3 | 20 | 1 | 2 | 19 | 62.1 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 24 | 18 | 75 | 206 | 8.6 | 50 | 0 | 0 | 8 | 33.3 | 3 | 1 | 5 | 100.4 |
4th Quarter | 2 | 20 | 11 | 55 | 184 | 9.2 | 48 | 2 | 0 | 7 | 35 | 3 | 0 | 0 | 119.6 |
4th Quarter within 7 | 2 | 12 | 8 | 66.7 | 145 | 12.1 | 48 | 2 | 0 | 5 | 41.7 | 2 | 0 | 0 | 147.6 |
Overtime | 1 | 5 | 3 | 60 | 17 | 3.4 | 14 | 0 | 1 | 1 | 20 | 0 | 1 | 14 | 26.7 |
2nd Quarter | 2 | 11 | 7 | 63.6 | 87 | 7.9 | 29 | 1 | 0 | 3 | 27.3 | 2 | 2 | 18 | 118.4 |
3rd Quarter | 2 | 18 | 8 | 44.4 | 124 | 6.9 | 52 | 0 | 0 | 5 | 27.8 | 2 | 1 | 2 | 67.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 37 | 17 | 46 | 168 | 4.5 | 25 | 0 | 0 | 9 | 24.3 | 3 | 2 | 11 | 59.3 |
Turf | 1 | 41 | 30 | 73.2 | 450 | 11 | 52 | 3 | 1 | 15 | 36.6 | 7 | 3 | 28 | 123 |
Biography
Wilson is entering his 14th season in the NFL with the New York Giants…He began his career with the Seattle Seahawks (2012-21) before spending two seasons with the Denver Broncos (2022-23) and one season with the Pittsburgh Steelers (2024)...He's played in 199 games and started all 199 contests.