
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 206 lbs
College: Wisconsin
2025 SEASON
-
TDS3
-
INT3
-
YDS831
-
RTG77.4
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 30 | 17 | 56.7 | 207 | 6.9 | 29 | 1 | 1 | 9 | 30 | 4 | 0 | 0 | 75.3 |
| Attempts 1-Through-10 | 6 | 39 | 26 | 66.7 | 254 | 6.5 | 50 | 0 | 1 | 8 | 20.5 | 3 | 0 | 0 | 74.1 |
| Attempts 21-Through-30 | 3 | 30 | 17 | 56.7 | 232 | 7.7 | 52 | 0 | 0 | 10 | 33.3 | 4 | 0 | 0 | 81.5 |
| Attempts 31+ | 3 | 20 | 9 | 45 | 138 | 6.9 | 48 | 2 | 1 | 5 | 25 | 2 | 0 | 0 | 80.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 18 | 4 | 22.2 | 16 | 0.9 | 14 | 0 | 0 | 1 | 5.6 | 0 | 0 | 0 | 39.6 |
| Opp 49-20 - by Yard Line | 4 | 36 | 21 | 58.3 | 256 | 7.1 | 48 | 3 | 1 | 10 | 27.8 | 4 | 2 | 9 | 96.5 |
| Own 1-20 - by Yard Line | 3 | 8 | 7 | 87.5 | 89 | 11.1 | 21 | 0 | 0 | 4 | 50 | 1 | 0 | 0 | 113 |
| Own 21-50 - by Yard Line | 5 | 57 | 37 | 64.9 | 470 | 8.2 | 52 | 0 | 2 | 17 | 29.8 | 8 | 8 | 57 | 75.9 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 48 | 32 | 66.7 | 332 | 6.9 | 50 | 1 | 2 | 12 | 25 | 5 | 3 | 23 | 76 |
| Last Two Minutes of Half | 3 | 13 | 3 | 23.1 | 62 | 4.8 | 48 | 1 | 1 | 1 | 7.7 | 1 | 1 | 9 | 40.5 |
| 2nd Half | 6 | 66 | 34 | 51.5 | 482 | 7.3 | 52 | 2 | 0 | 19 | 28.8 | 8 | 6 | 29 | 85.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 34 | 19 | 55.9 | 168 | 4.9 | 26 | 0 | 2 | 7 | 20.6 | 2 | 3 | 14 | 44.7 |
| Road Games | 3 | 85 | 50 | 58.8 | 663 | 7.8 | 52 | 3 | 1 | 25 | 29.4 | 11 | 7 | 52 | 90.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100 |
| Margin 15+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 21 | 17 | 81 | 216 | 10.3 | 41 | 1 | 0 | 8 | 38.1 | 4 | 4 | 27 | 125.4 |
| Ahead by 1-8 Points | 3 | 20 | 17 | 85 | 216 | 10.8 | 41 | 1 | 0 | 8 | 40 | 4 | 4 | 27 | 128.3 |
| Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Behind | 4 | 78 | 40 | 51.3 | 491 | 6.3 | 52 | 2 | 1 | 21 | 26.9 | 8 | 4 | 20 | 74.2 |
| Behind by 1-8 Points | 4 | 39 | 21 | 53.8 | 277 | 7.1 | 52 | 2 | 1 | 11 | 28.2 | 4 | 0 | 0 | 83 |
| Behind by 9-16 Points | 2 | 39 | 19 | 48.7 | 214 | 5.5 | 26 | 0 | 0 | 10 | 25.6 | 4 | 4 | 20 | 65.5 |
| Tied | 6 | 20 | 12 | 60 | 124 | 6.2 | 50 | 0 | 2 | 3 | 15 | 1 | 2 | 19 | 38.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 30 | 23 | 76.7 | 225 | 7.5 | 50 | 0 | 0 | 8 | 26.7 | 3 | 1 | 5 | 97.2 |
| 4th Quarter | 4 | 44 | 23 | 52.3 | 319 | 7.2 | 48 | 2 | 0 | 12 | 27.3 | 5 | 3 | 17 | 91 |
| 4th Quarter within 7 | 3 | 19 | 11 | 57.9 | 190 | 10 | 48 | 2 | 0 | 6 | 31.6 | 3 | 2 | 13 | 127.1 |
| Overtime | 1 | 5 | 3 | 60 | 17 | 3.4 | 14 | 0 | 1 | 1 | 20 | 0 | 1 | 14 | 26.7 |
| 2nd Quarter | 3 | 18 | 9 | 50 | 107 | 5.9 | 29 | 1 | 2 | 4 | 22.2 | 2 | 2 | 18 | 47.4 |
| 3rd Quarter | 5 | 22 | 11 | 50 | 163 | 7.4 | 52 | 0 | 0 | 7 | 31.8 | 3 | 3 | 12 | 74.6 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 44 | 20 | 45.4 | 213 | 4.8 | 41 | 0 | 0 | 10 | 22.7 | 4 | 4 | 24 | 60.1 |
| Turf | 4 | 75 | 49 | 65.3 | 618 | 8.2 | 52 | 3 | 3 | 22 | 29.3 | 9 | 6 | 42 | 87.5 |
Biography
Wilson is entering his 14th season in the NFL with the New York Giants…He began his career with the Seattle Seahawks (2012-21) before spending two seasons with the Denver Broncos (2022-23) and one season with the Pittsburgh Steelers (2024)...He's played in 199 games and started all 199 contests.