
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 206 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2013 | Raiders | W 22 - 6 | 3 | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 118.8 | 1 | 11 | 11 | 0 | ||
3 | 08/24/2013 | @Packers | W 17 - 10 | 11 | 17 | 126 | 7.4 | 0 | 2 | 3 | 27 | 47.3 | 1 | 13 | 13 | 0 | ||
2 | 08/18/2013 | Broncos | W 40 - 10 | 8 | 12 | 127 | 10.6 | 2 | 0 | 1 | 1 | 141.3 | 1 | 10 | 10 | 0 | 1 | 0 |
1 | 08/09/2013 | @Chargers | W 31 - 10 | 2 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 45.8 | 2 | 9 | 4.5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2013 | Rams | W 27 - 9 | 15 | 23 | 172 | 7.5 | 1 | 0 | 4 | 14 | 102.1 | 5 | -1 | -0.2 | 0 | ||
16 | 12/22/2013 | Cardinals | L 10 - 17 | 11 | 27 | 108 | 4 | 1 | 1 | 4 | 19 | 49.6 | 2 | 32 | 16 | 0 | ||
15 | 12/15/2013 | @Giants | W 23 - 0 | 18 | 27 | 206 | 7.6 | 1 | 1 | 4 | 29 | 86.3 | 8 | 50 | 6.2 | 0 | 1 | 0 |
14 | 12/08/2013 | @Niners | L 17 - 19 | 15 | 25 | 199 | 8 | 1 | 1 | 2 | 21 | 81.9 | 1 | 2 | 2 | 0 | 1 | 0 |
13 | 12/03/2013 | Saints | W 34 - 7 | 22 | 30 | 310 | 10.3 | 3 | 0 | 1 | 8 | 139.6 | 8 | 47 | 5.9 | 0 | ||
11 | 11/17/2013 | Vikings | W 41 - 20 | 13 | 18 | 230 | 12.8 | 2 | 0 | 1 | 6 | 151.4 | 2 | 14 | 7 | 0 | ||
10 | 11/10/2013 | @Falcons | W 33 - 10 | 19 | 26 | 287 | 11 | 2 | 0 | 1 | 8 | 134.6 | 3 | 20 | 6.7 | 0 | ||
9 | 11/03/2013 | Buccaneers | W 27 - 24 | 19 | 26 | 217 | 8.4 | 2 | 2 | 0 | 0 | 91.4 | 6 | 36 | 6 | 1 | ||
8 | 10/29/2013 | @Rams | W 14 - 9 | 10 | 18 | 139 | 7.7 | 2 | 0 | 7 | 48 | 117.6 | 3 | 16 | 5.3 | 0 | ||
7 | 10/18/2013 | @Cardinals | W 34 - 22 | 18 | 29 | 235 | 8.1 | 3 | 0 | 3 | 26 | 122 | 8 | 29 | 3.6 | 0 | 3 | 2 |
6 | 10/13/2013 | Titans | W 20 - 13 | 23 | 31 | 257 | 8.3 | 0 | 0 | 2 | 4 | 98.4 | 10 | 61 | 6.1 | 0 | 0 | 0 |
5 | 10/06/2013 | @Colts | L 28 - 34 | 15 | 31 | 210 | 6.8 | 2 | 1 | 2 | 5 | 78.7 | 13 | 102 | 7.8 | 0 | 1 | 1 |
4 | 09/29/2013 | @Texans | W 23 - 20 | 12 | 23 | 123 | 5.4 | 0 | 1 | 5 | 32 | 49.7 | 10 | 77 | 7.7 | 0 | 1 | 0 |
3 | 09/22/2013 | Jaguars | W 45 - 17 | 14 | 21 | 202 | 9.6 | 4 | 1 | 2 | 8 | 117.5 | 2 | 14 | 7 | 0 | 1 | 1 |
2 | 09/16/2013 | Niners | W 29 - 3 | 8 | 19 | 142 | 7.5 | 1 | 1 | 4 | 24 | 63.9 | 10 | 33 | 3.3 | 0 | 1 | 0 |
1 | 09/08/2013 | @Panthers | W 12 - 7 | 25 | 33 | 320 | 9.7 | 1 | 0 | 2 | 20 | 115.7 | 5 | 7 | 1.4 | 0 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/02/2014 | @Broncos | W 43 - 8 | 18 | 25 | 206 | 8.2 | 2 | 0 | 0 | 0 | 123.1 | 3 | 26 | 8.7 | 0 | ||
3 | 01/19/2014 | Niners | W 23 - 17 | 16 | 25 | 215 | 8.6 | 1 | 0 | 4 | 22 | 104.6 | 5 | 0 | 0 | 0 | 2 | 1 |
2 | 01/11/2014 | Saints | W 23 - 15 | 9 | 18 | 103 | 5.7 | 0 | 0 | 3 | 0 | 67.6 | 3 | 16 | 5.3 | 0 |