
Russell Wilson
QB
#3
Experience: 14 years
Height: 5-11
Age: 36
Weight: 206 lbs
College: Wisconsin
2024 SEASON
-
TDS16
-
INT5
-
YDS2482
-
RTG95.61
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2018 | Raiders | L 19 - 30 | |||||||||||||||
3 | 08/25/2018 | @Vikings | L 20 - 21 | 11 | 21 | 118 | 5.6 | 0 | 0 | 0 | 0 | 69.2 | 1 | 5 | 5 | 0 | ||
2 | 08/19/2018 | @Chargers | L 14 - 24 | 13 | 21 | 193 | 9.2 | 0 | 0 | 2 | 6 | 92 | 1 | 4 | 4 | 0 | ||
1 | 08/10/2018 | Colts | L 17 - 19 | 4 | 5 | 43 | 8.6 | 1 | 0 | 0 | 0 | 142.1 | 2 | 14 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Cardinals | W 27 - 24 | 12 | 21 | 152 | 7.2 | 1 | 1 | 6 | 43 | 75.9 | 2 | -2 | -1 | 0 | ||
16 | 12/24/2018 | Chiefs | W 38 - 31 | 18 | 29 | 271 | 9.3 | 3 | 0 | 3 | 17 | 127.2 | 8 | 57 | 7.1 | 0 | ||
15 | 12/16/2018 | @49ers | L 23 - 26 | 23 | 31 | 237 | 7.6 | 2 | 0 | 3 | 20 | 117.3 | 5 | 15 | 3 | 0 | 1 | 0 |
14 | 12/11/2018 | Vikings | W 21 - 7 | 10 | 20 | 72 | 3.6 | 0 | 1 | 2 | 12 | 37.9 | 7 | 61 | 8.7 | 0 | ||
13 | 12/02/2018 | 49ers | W 43 - 16 | 11 | 17 | 185 | 10.9 | 4 | 0 | 3 | 22 | 140.9 | 4 | 14 | 3.5 | 0 | ||
12 | 11/25/2018 | @Panthers | W 30 - 27 | 22 | 31 | 339 | 10.9 | 2 | 0 | 2 | 17 | 128.3 | 3 | 4 | 1.3 | 0 | ||
11 | 11/16/2018 | Packers | W 27 - 24 | 21 | 31 | 225 | 7.3 | 2 | 0 | 3 | 20 | 110.3 | 5 | 17 | 3.4 | 0 | ||
10 | 11/11/2018 | @Rams | L 31 - 36 | 17 | 26 | 176 | 6.8 | 3 | 0 | 4 | 35 | 123.2 | 9 | 92 | 10.2 | 0 | 1 | 1 |
9 | 11/04/2018 | Chargers | L 17 - 25 | 26 | 39 | 235 | 6 | 2 | 1 | 4 | 33 | 89.2 | 5 | 41 | 8.2 | 0 | 1 | 0 |
8 | 10/28/2018 | @Lions | W 28 - 14 | 14 | 17 | 248 | 14.6 | 3 | 0 | 2 | 11 | 158.3 | 2 | 15 | 7.5 | 0 | ||
6 | 10/14/2018 | @Raiders | W 27 - 3 | 17 | 23 | 222 | 9.6 | 3 | 1 | 1 | 8 | 125.4 | 6 | 20 | 3.3 | 0 | 1 | 0 |
5 | 10/07/2018 | Rams | L 31 - 33 | 13 | 21 | 198 | 9.4 | 3 | 0 | 2 | 15 | 132.5 | ||||||
4 | 09/30/2018 | @Cardinals | W 20 - 17 | 19 | 26 | 172 | 6.6 | 0 | 0 | 2 | 12 | 90.5 | 4 | 21 | 5.2 | 0 | 1 | 0 |
3 | 09/23/2018 | Cowboys | W 24 - 13 | 16 | 26 | 192 | 7.4 | 2 | 0 | 2 | 10 | 109.8 | 2 | -1 | -0.5 | 0 | 1 | 0 |
2 | 09/18/2018 | @Bears | L 17 - 24 | 22 | 36 | 226 | 6.3 | 2 | 1 | 6 | 24 | 86.1 | 3 | 17 | 5.7 | 0 | 2 | 1 |
1 | 09/09/2018 | @Broncos | L 24 - 27 | 19 | 33 | 298 | 9 | 3 | 2 | 6 | 56 | 92.7 | 2 | 5 | 2.5 | 0 | 2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2019 | @Cowboys | L 22 - 24 | 18 | 27 | 233 | 8.6 | 1 | 0 | 1 | 7 | 105.9 | 3 | 14 | 4.7 | 1 |