Skip to main content
New York Giants homepage
Advertising
25_FreeAgency_WILSON_Headshot

Russell Wilson

QB

#3

Experience: 14 years

Height: 5-11

Age: 36

Weight: 206 lbs

College: Wisconsin

2024 SEASON

  • TDS
    16
  • INT
    5
  • YDS
    2482
  • RTG
    95.61
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 31 20 64.5 247 8 55 2 0 8 25.8 3 2 14 110.6
Other Days (not Mon or Sun) 2 47 28 59.6 308 6.6 34 1 2 13 27.7 5 5 43 68.4
Sundays 11 322 211 65.5 2558 7.9 69 22 4 114 35.4 37 26 209 107.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 123 80 65 828 6.7 55 6 2 39 31.7 13 9 92 93.8
January 2 55 35 63.6 474 8.6 58 7 1 23 41.8 8 2 13 123
November 3 97 54 55.7 615 6.3 55 2 2 25 25.8 7 9 69 73.2
October 2 39 27 69.2 301 7.7 29 3 1 12 30.8 5 5 41 106.9
September 3 86 63 73.3 895 10.4 69 7 0 36 41.9 12 8 51 133.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 82 57 69.5 857 10.4 69 8 0 33 40.2 14 6 36 136.1
vs NFC Teams 11 318 202 63.5 2256 7.1 58 17 6 102 32.1 31 27 230 94.5
Outside Own Division 8 241 156 64.7 1980 8.2 69 17 2 85 35.3 27 16 117 110.3
vs Own Division 6 159 103 64.8 1133 7.1 48 8 4 50 31.4 18 17 149 92

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 1 27 16 59.3 181 6.7 41 2 0 9 33.3 3 2 20 104.1
Detroit Lions 1 29 20 69 236 8.1 58 4 0 13 44.8 2 1 4 133
Green Bay Packers 1 40 20 50 161 4 28 0 2 8 20 1 3 28 39.7
Tennessee Titans 1 31 22 71 343 11.1 68 2 0 10 32.3 4 3 23 128.8
Houston Texans 1 28 17 60.7 260 9.3 55 2 0 11 39.3 6 0 0 115.2
Indianapolis Colts 1 23 18 78.3 254 11 69 4 0 12 52.2 4 3 13 152.3
Los Angeles Rams 2 47 28 59.6 308 6.6 34 1 2 13 27.7 5 5 43 68.4
Minnesota Vikings 1 32 23 71.9 298 9.3 39 1 0 14 43.8 4 2 15 111.2
Arizona Cardinals 2 52 29 55.8 445 8.6 48 3 1 19 36.5 9 5 36 95.4
San Francisco 49ers 2 60 46 76.7 380 6.3 33 4 1 18 30 4 7 70 107.6
Washington Football Team 1 31 20 64.5 247 8 55 2 0 8 25.8 3 2 14 110.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 234 143 61.1 1745 7.5 68 8 4 71 30.3 23 21 170 88.4
Wins 6 166 116 69.9 1368 8.2 69 17 2 64 38.6 22 12 96 123.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 32 23 71.9 298 9.3 39 1 0 14 43.8 4 2 15 111.2
State Farm Stadium 1 26 15 57.7 238 9.2 43 3 1 10 38.5 6 1 9 110.7
Levi's® Stadium 1 23 16 69.6 149 6.5 28 2 0 6 26.1 2 3 20 116
FedExField 1 31 20 64.5 247 8 55 2 0 8 25.8 3 2 14 110.6
Lambeau Field 1 40 20 50 161 4 28 0 2 8 20 1 3 28 39.7
Lucas Oil Stadium 1 23 18 78.3 254 11 69 4 0 12 52.2 4 3 13 152.3
SoFi Stadium 1 31 17 54.8 156 5 34 0 1 7 22.6 2 3 22 55.3
NRG Stadium 1 28 17 60.7 260 9.3 55 2 0 11 39.3 6 0 0 115.2
Lumen Field 6 166 113 68.1 1350 8.1 68 11 2 59 35.5 17 16 145 109.8

Biography

Advertising