
Younghoe Koo
K
#37
Experience: 8 years
Height: 5-9
Age: 31
Weight: 185 lbs
College: Georgia Southern
2025 SEASON
-
FGA3
-
FGM2
-
PCT66.67
-
LNG41
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
2024 | Atlanta Falcons | 14 | 0-0 | 7-7 | 5-7 | 7-11 | 6-9 | 0-0 | 25 | 34 | 73.5 |
2023 | Atlanta Falcons | 17 | 0-0 | 10-10 | 10-10 | 9-11 | 3-6 | 0-0 | 32 | 37 | 86.5 |
2022 | Atlanta Falcons | 17 | 0-0 | 9-9 | 7-7 | 9-10 | 7-10 | 0-1 | 32 | 37 | 86.5 |
2021 | Atlanta Falcons | 17 | 0-0 | 8-8 | 9-9 | 6-7 | 4-5 | 0-0 | 27 | 29 | 93.1 |
2020 | Atlanta Falcons | 15 | 0-0 | 10-10 | 11-12 | 8-9 | 8-8 | 0-0 | 37 | 39 | 94.9 |
2019 | Atlanta Falcons | 8 | 0-0 | 6-6 | 9-10 | 7-9 | 1-1 | 0-0 | 23 | 26 | 88.5 |
2017 | Los Angeles Chargers | 4 | 0-0 | 2-2 | 0-0 | 1-4 | 0-0 | 0-0 | 3 | 6 | 50 |
TOTAL | 93 | 0-0 | 52-52 | 52-56 | 48-63 | 29-39 | 0-1 | 181 | 211 | 85.8 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Atlanta Falcons | 1 | |||||||||
2024 | Atlanta Falcons | 14 | |||||||||
2023 | Atlanta Falcons | 17 | |||||||||
2022 | Atlanta Falcons | 17 | |||||||||
2021 | Atlanta Falcons | 17 | 2 | 70 | 45 | 35 | 0 | 0 | 0 | 0 | 35 |
2020 | Atlanta Falcons | 15 | |||||||||
2019 | Atlanta Falcons | 8 | |||||||||
2017 | Los Angeles Chargers | 4 | |||||||||
TOTAL | 93 | 2 | 70 | 45 | 35 | 0 | 0 | 0 | 0 | 4.4 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Atlanta Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2024 | Atlanta Falcons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | |||||||||||
2022 | Atlanta Falcons | 17 | |||||||||||
2021 | Atlanta Falcons | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Atlanta Falcons | 8 | |||||||||||
2017 | Los Angeles Chargers | 4 | |||||||||||
TOTAL | 93 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Atlanta Falcons | 1 | 0 | |||||
2024 | Atlanta Falcons | 14 | 0 | |||||
2023 | Atlanta Falcons | 17 | ||||||
2022 | Atlanta Falcons | 17 | ||||||
2021 | Atlanta Falcons | 17 | 0 | |||||
2020 | Atlanta Falcons | 15 | 0 | |||||
2019 | Atlanta Falcons | 8 | 0 | 0 | 1 | 0 | ||
2017 | Los Angeles Chargers | 4 | ||||||
TOTAL | 93 | 0 | 0 | 0 | 0 | 1 | 0 |