TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3205 YDS | |
| Daniel Jones | 3205 YDS |
| Davis Webb | 168 YDS |
Rushing Yards
| 1312 YDS | |
| Saquon Barkley | 1312 YDS |
| Daniel Jones | 708 YDS |
Receiving Yards
| 724 YDS | |
| Darius Slayton | 724 YDS |
| Richie James | 569 YDS |
Top Defense
Tackles
| 79 | |
| Julian Love | 79 |
| Fabian Moreau | 50 |
Interceptions
| 2 | |
| Dane Belton | 2 |
| Julian Love | 2 |
TEAM STATISTICS
- 352TOTAL FIRST DOWNS TOTAL 1ST DOWNS370
- 150 170 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 200 36
- 78 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 205
- 10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
- 5676TOTAL OFFENSIVE YARDS6089
- 1089 5.2OFFENSE Plays Average Yards1078 5.6
- 2519TOTAL RUSHING YARDS2451
- 520 4.8RUSHING Plays Average Yards469 5.2
- 3431TOTAL PASSING YARDS3909
- 346 520 6 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average349 568 6 6.9
- 49SACKS41
- 29 / 32FIELD GOALS37 / 43
- 40TOUCHDOWNS37
- 21 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 21 0 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 472 | 317 | 3205 | 67.2 | 6.8 | 15 | 3.2 | 5 | 1.1 | 65 | 44 | 243 | 92.5 | |
| 472 | 317 | 3205 | 67.2 | 6.8 | 15 | 3.2 | 5 | 1.1 | 65 | 44 | 243 | 92.5 | |
| 40 | 23 | 168 | 57.5 | 4.2 | 1 | 2.5 | 0 | 0 | 25 | 0 | 0 | 75.8 | |
| 40 | 23 | 168 | 57.5 | 4.2 | 1 | 2.5 | 0 | 0 | 25 | 0 | 0 | 75.8 | |
| 8 | 6 | 58 | 75 | 7.2 | 1 | 12.5 | 1 | 12.5 | 19 | 3 | 18 | 94.8 | |
| 8 | 6 | 58 | 75 | 7.2 | 1 | 12.5 | 1 | 12.5 | 19 | 3 | 18 | 94.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 295 | 1312 | 4.4 | 68 | 10 | |
| 295 | 1312 | 4.4 | 68 | 10 | |
| 120 | 708 | 5.9 | 25 | 7 | |
| 120 | 708 | 5.9 | 25 | 7 | |
| 54 | 220 | 4.1 | 18 | 1 | |
| 54 | 220 | 4.1 | 18 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 338 | 5.9 | 41 | 0 | |
| 57 | 338 | 5.9 | 41 | 0 | |
| 57 | 569 | 10 | 33 | 4 | |
| 57 | 569 | 10 | 33 | 4 | |
| 46 | 724 | 15.7 | 55 | 2 | |
| 46 | 724 | 15.7 | 55 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 79 | 45 | 1 | 0 | 1 | |
| 124 | 79 | 45 | 1 | 0 | 1 | |
| 87 | 46 | 41 | 1 | 0 | 0 | |
| 87 | 46 | 41 | 1 | 0 | 0 | |
| 68 | 35 | 33 | 7.5 | 0 | 2 | |
| 68 | 35 | 33 | 7.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 44 | 22 | 27 | 0 | |
| 2 | 44 | 22 | 27 | 0 | |
| 1 | 52 | 52 | 52 | 1 | |
| 1 | 52 | 52 | 52 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 9-10 | 10-11 | 8-9 | 0-0 | |
| 0-0 | 2-2 | 9-10 | 10-11 | 8-9 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3463 | 69 | 46.8 | 1 | 28 | 277 | 26 | 40.6 | |
| 75 | 3463 | 69 | 46.8 | 1 | 28 | 277 | 26 | 40.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 14 | 7.2 | 23 | 0 | |
| 24 | 14 | 7.2 | 23 | 0 | |
| 3 | 1 | 1.7 | 3 | 0 | |
| 3 | 1 | 1.7 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 555 | 21.4 | 47 | 0 | |
| 26 | 0 | 555 | 21.4 | 47 | 0 |
