Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| C | Knee | FP | FP | FP | (-) | |
| TE | Shoulder | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | QUESTIONABLE | |
| DL | Achilles | FP | FP | FP | (-) | |
| T | Knee | FP | FP | FP | (-) | |
| FB | Toe | (-) | (-) | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | FP | FP | FP | UNSPECIFIED | ||
| OT | LP | LP | FP | UNSPECIFIED | ||
| RB | Hip | LP | OUT | |||
| TE | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed