Giants Team | New York Giants – Giants.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Calf | DNP | DNP | DNP | OUT | |
WR | Knee | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | LP | FP | (-) | |
S | Concussion | DNP | LP | FP | (-) | |
DT | Ankle | DNP | DNP | DNP | OUT | |
OLB | Calf | DNP | DNP | DNP | OUT | |
QB | Concussion | DNP | DNP | DNP | OUT | |
QB | Ankle | LP | LP | FP | (-) | |
CB | Hamstring | LP | LP | LP | (-) | |
CB | Foot | LP | LP | FP | (-) | |
OT | Neck | LP | LP | FP | (-) | |
WR | Knee | LP | LP | DNP | OUT | |
WR | Hamstring | LP | DNP | DNP | OUT | |
DE | Knee | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin | LP | FP | FP | (-) | |
S | Concussion | DNP | LP | LP | QUESTIONABLE | |
OT | Knee | LP | LP | DNP | (-) | |
SAF | Abdomen | LP | LP | LP | QUESTIONABLE | |
OT | Knee | LP | LP | LP | (-) | |
WR | Ankle | LP | LP | LP | (-) | |
C | Foot | LP | LP | LP | (-) | |
DT | Quadricep | LP | DNP | DNP | QUESTIONABLE | |
TE | NIR - Vet Rest | (-) | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed