Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Illness | DNP | DNP | DNP | QUESTIONABLE | |
| S | Groin | DNP | LP | LP | QUESTIONABLE | |
| RB | Shoulder | DNP | DNP | LP | DOUBTFUL | |
| G | NIR - Rest | DNP | FP | FP | UNSPECIFIED | |
| SAF | Shoulder | LP | LP | LP | UNSPECIFIED | |
| DT | Foot | LP | LP | FP | UNSPECIFIED | |
| DL | Ankle | LP | LP | LP | UNSPECIFIED | |
| S | Neck/Calf | LP | LP | LP | UNSPECIFIED | |
| C | Ankle | LP | LP | FP | UNSPECIFIED | |
| DT | Foot | LP | LP | LP | UNSPECIFIED | |
| QB | Hamstring | FP | FP | FP | UNSPECIFIED | |
| RB | Knee | FP | FP | FP | UNSPECIFIED | |
| QB | Ankle | FP | FP | FP | UNSPECIFIED | |
| T | Foot/Rest | (-) | LP | FP | UNSPECIFIED | |
| LB | Hamstring | (-) | (-) | LP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | DNP | LP | LP | QUESTIONABLE | |
| OT | Ankle | DNP | LP | LP | QUESTIONABLE | |
| OT | Toe | DNP | DNP | LP | QUESTIONABLE | |
| G | Ankle | DNP | DNP | DNP | OUT | |
| DE | Calf | DNP | DNP | DNP | OUT | |
| TE | Knee | LP | LP | LP | QUESTIONABLE | |
| TE | Knee | LP | LP | LP | QUESTIONABLE | |
| WR | Ankle | LP | DNP | DNP | OUT | |
| S | Knee | LP | FP | FP | (-) | |
| DT | Shoulder | LP | FP | FP | QUESTIONABLE | |
| CB | Hamstring | LP | DNP | DNP | OUT | |
| DT | NIR - Rest | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed