
Brandon Allen
QB
#12
Experience: 10 years
Height: 6-2
Age: 33
Weight: 219 lbs
College: Arkansas
2025 SEASON
- TDS0
- INT1
- YDS72
- RTG47.92
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 10 | 6 | 60 | 7 | 0.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
| Attempts 1-Through-10 | 1 | 10 | 5 | 50 | 37 | 3.7 | 21 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 19.6 |
| Attempts 21-Through-30 | 1 | 10 | 6 | 60 | 28 | 2.8 | 14 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 64.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 11 | 5 | 45.4 | 25 | 2.3 | 14 | 0 | 1 | 1 | 9.1 | 0 | 1 | 7 | 14.6 |
| Own 1-20 - by Yard Line | 1 | 2 | 2 | 100 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| Own 21-50 - by Yard Line | 1 | 17 | 10 | 58.8 | 41 | 2.4 | 21 | 0 | 0 | 2 | 11.8 | 1 | 0 | 0 | 63.6 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 15 | 7 | 46.7 | 39 | 2.6 | 21 | 0 | 1 | 2 | 13.3 | 1 | 0 | 0 | 25.7 |
| Last Two Minutes of Half | 1 | 4 | 2 | 50 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
| 2nd Half | 1 | 15 | 10 | 66.7 | 33 | 2.2 | 14 | 0 | 0 | 1 | 6.7 | 0 | 1 | 7 | 70.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 1 | 30 | 17 | 56.7 | 72 | 2.4 | 21 | 0 | 1 | 3 | 10 | 1 | 1 | 7 | 47.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 26 | 15 | 57.7 | 63 | 2.4 | 21 | 0 | 1 | 2 | 7.7 | 1 | 1 | 7 | 46.6 |
| Behind by 1-8 Points | 1 | 5 | 3 | 60 | 28 | 5.6 | 21 | 0 | 1 | 1 | 20 | 1 | 0 | 0 | 35.8 |
| Behind by 9-16 Points | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Tied | 1 | 4 | 2 | 50 | 9 | 2.2 | 9 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 56.2 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 4 | 2 | 50 | 9 | 2.2 | 9 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 56.2 |
| 4th Quarter | 1 | 10 | 6 | 60 | 28 | 2.8 | 14 | 0 | 0 | 1 | 10 | 0 | 1 | 7 | 64.6 |
| 2nd Quarter | 1 | 11 | 5 | 45.4 | 30 | 2.7 | 21 | 0 | 1 | 1 | 9.1 | 1 | 0 | 0 | 14.6 |
| 3rd Quarter | 1 | 5 | 4 | 80 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 1 | 30 | 17 | 56.7 | 72 | 2.4 | 21 | 0 | 1 | 3 | 10 | 1 | 1 | 7 | 47.9 |
Biography
Has appeared in 19 games (10 starts) in his career…Drafted by the Jacksonville Jaguars in the 6th round in 2016…Held stints with the Los Angeles Rams (2018), Denver Broncos (2019), Cincinnati Bengals (2020-22), San Francisco 49ers (2023-24) and the Tennessee Titans (2025)…Completed 183-of-323 passing