
Brandon Allen
QB
#12
Experience: 10 years
Height: 6-2
Age: 33
Weight: 219 lbs
College: Arkansas
2025 SEASON
- TDS0
- INT1
- YDS72
- RTG47.92
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 1 | 30 | 17 | 56.7 | 72 | 2.4 | 21 | 0 | 1 | 3 | 10 | 1 | 1 | 7 | 47.9 |
| 2024 | San Francisco 49ers | 3 | 30 | 17 | 56.7 | 199 | 6.6 | 31 | 1 | 2 | 8 | 26.7 | 5 | 2 | 2 | 60.3 |
| 2022 | Cincinnati Bengals | 1 | 3 | 3 | 100 | 22 | 7.3 | 13 | 0 | 0 | 1 | 33.3 | 0 | 1 | 0 | 97.2 |
| 2021 | Cincinnati Bengals | 6 | 34 | 17 | 50 | 149 | 4.4 | 26 | 2 | 0 | 5 | 14.7 | 2 | 4 | 33 | 81.6 |
| 2020 | Cincinnati Bengals | 5 | 142 | 90 | 63.4 | 925 | 6.5 | 72 | 5 | 4 | 42 | 29.6 | 10 | 7 | 51 | 82 |
| 2019 | Denver Broncos | 3 | 84 | 39 | 46.4 | 515 | 6.1 | 75 | 3 | 2 | 20 | 23.8 | 8 | 9 | 59 | 68.3 |
| TOTAL | 19 | 323 | 183 | 56.7 | 1882 | 5.8 | 75 | 11 | 9 | 79 | 24.5 | 26 | 24 | 152 | 73.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 1 | ||||||||||
| 2024 | San Francisco 49ers | 3 | 3 | 4 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 1 | 3 | -1 | -0.3 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 6 | 7 | -1 | -0.1 | 3 | 0 | 1 | 14.3 | 0 | 0 | 0 |
| 2020 | Cincinnati Bengals | 5 | 13 | 27 | 2.1 | 4 | 0 | 5 | 38.5 | 0 | 0 | 0 |
| 2019 | Denver Broncos | 3 | 10 | 39 | 3.9 | 11 | 0 | 4 | 40 | 0 | 0 | 0 |
| TOTAL | 19 | 36 | 68 | 1.9 | 11 | 0 | 11 | 30.6 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 1 | |||||||||
| 2024 | San Francisco 49ers | 3 | |||||||||
| 2022 | Cincinnati Bengals | 1 | |||||||||
| 2021 | Cincinnati Bengals | 6 | |||||||||
| 2020 | Cincinnati Bengals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Denver Broncos | 3 | |||||||||
| TOTAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 1 | ||||||
| 2024 | San Francisco 49ers | 3 | 2 | 1 | 0 | 1 | ||
| 2022 | Cincinnati Bengals | 1 | ||||||
| 2021 | Cincinnati Bengals | 6 | 1 | 0 | 1 | |||
| 2020 | Cincinnati Bengals | 5 | 1 | 1 | ||||
| 2019 | Denver Broncos | 3 | ||||||
| TOTAL | 19 | 4 | 2 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 1 | |||||||||||
| 2024 | San Francisco 49ers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cincinnati Bengals | 1 | |||||||||||
| 2021 | Cincinnati Bengals | 6 | |||||||||||
| 2020 | Cincinnati Bengals | 5 | |||||||||||
| 2019 | Denver Broncos | 3 | |||||||||||
| TOTAL | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Has appeared in 19 games (10 starts) in his career…Drafted by the Jacksonville Jaguars in the 6th round in 2016…Held stints with the Los Angeles Rams (2018), Denver Broncos (2019), Cincinnati Bengals (2020-22), San Francisco 49ers (2023-24) and the Tennessee Titans (2025)…Completed 183-of-323 passing