
Braxton Berrios
WR
#87
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Miami
Biography
2025 SEASON
- REC6
- YDS37
- AVG6.17
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | ||||||||||||
| 2 | Buccaneers | L 19 - 20 | ||||||||||||
| 3 | @Jaguars | L 10 - 17 | ||||||||||||
| 4 | Titans | W 26 - 0 | ||||||||||||
| 5 | @Ravens | W 44 - 10 | ||||||||||||
| 7 | @Seahawks | L 19 - 27 | 1 | -1 | -1 | -1 | 0 | |||||||
| 8 | 49ers | W 26 - 15 | 5 | 38 | 7.6 | 14 | 0 | |||||||
| 9 | Broncos | L 15 - 18 | ||||||||||||
| 10 | Jaguars | W 36 - 29 | ||||||||||||
| 11 | @Titans | W 16 - 13 | ||||||||||||
| 12 | Bills | W 23 - 19 | ||||||||||||
| 13 | @Colts | W 20 - 16 | ||||||||||||
| 14 | @Chiefs | W 20 - 10 | ||||||||||||
| 15 | Cardinals | W 40 - 20 | ||||||||||||
| 16 | Raiders | W 23 - 21 | ||||||||||||
| 17 | @Chargers | W 20 - 16 | ||||||||||||
| 18 | Colts | W 38 - 30 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Jets | 16 | 0 | 6 | 115 | 19.2 | 69 | 0 | 1 | 1 | |||||
| 2020 | New York Jets | 16 | 2 | 37 | 394 | 10.6 | 43 | 3 | 3 | 29 | 9.7 | 15 | 0 | ||
| 2021 | New York Jets | 16 | 1 | 46 | 431 | 9.4 | 46 | 2 | 7 | 40 | 5.7 | 11 | 2 | 1 | 1 |
| 2022 | New York Jets | 17 | 2 | 18 | 145 | 8.1 | 25 | 0 | 9 | 91 | 10.1 | 25 | 2 | 1 | 0 |
| 2023 | Miami Dolphins | 16 | 1 | 27 | 238 | 8.8 | 22 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
| 2024 | Miami Dolphins | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2025 | Houston Texans | 4 | 0 | 6 | 37 | 6.2 | 14 | 0 | |||||||
| TOTAL | 91 | 6 | 140 | 1360 | 8.9 | 69 | 6 | 20 | 171 | 8.6 | 25 | 4 | 4 | 2 |
