
Braxton Berrios
WR
#87
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Miami
2025 SEASON
- REC6
- YDS37
- AVG6.17
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 19 | 6.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Road Games | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 10 | 5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 4 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
Biography
Played in 91 career games and made six starts…A key contributor as a return specialist over the course of his career…Held stints with the New England Patriots (2018), New York Jets (2019-22), Miami Dolphins (2023-24) and the Houston Texans (2025)…Has recorded 140 receptions for 1,360 yards and 6 touchdowns…Also rushed 20 times for 171 yards and 4 touchdowns…Owns 100 punt returns for 1,130 yards (11.3 avg.) with a long of 44 and 91 kickoff returns for 2,265 yards (24.9 avg.) with a long of 102 and 1 touchdown…Has also thrown 1 pass for 2 yards and a touchdown.