
Braxton Berrios
WR
#87
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Miami
2025 SEASON
- REC6
- YDS37
- AVG6.17
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 3 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 2 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| Outside Own Division | 3 | 6 | 37 | 6.2 | 14 | 0 | 3 | 50 | 0 | 0 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 3 | 5 | 38 | 7.6 | 14 | 0 | 3 | 60 | 0 | 0 |
| Lumen Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Biography
Played in 91 career games and made six starts…A key contributor as a return specialist over the course of his career…Held stints with the New England Patriots (2018), New York Jets (2019-22), Miami Dolphins (2023-24) and the Houston Texans (2025)…Has recorded 140 receptions for 1,360 yards and 6 touchdowns…Also rushed 20 times for 171 yards and 4 touchdowns…Owns 100 punt returns for 1,130 yards (11.3 avg.) with a long of 44 and 91 kickoff returns for 2,265 yards (24.9 avg.) with a long of 102 and 1 touchdown…Has also thrown 1 pass for 2 yards and a touchdown.