
Cam Skattebo
RB
#44
Experience: R
Height: 5-11
Age: 23
Weight: 215 lbs
College: Arizona State
2025 SEASON
-
CAR101
-
YDS410
-
AVG4.06
-
TDS5
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 31 | 125 | 4 | 18 | 3 | 10 |
| Attempts 1-Through-10 | 8 | 65 | 279 | 4.3 | 24 | 2 | 17 |
| Attempts 21-Through-30 | 7 | 5 | 6 | 1.2 | 5 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 23 | 65 | 2.8 | 13 | 5 | 6 |
| Opp 49-20 - by Yard Line | 8 | 20 | 89 | 4.4 | 24 | 0 | 7 |
| Own 1-20 - by Yard Line | 3 | 5 | 9 | 1.8 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 53 | 247 | 4.7 | 18 | 0 | 14 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 46 | 190 | 4.1 | 16 | 2 | 12 |
| Last Two Minutes of Half | 5 | 8 | 38 | 4.8 | 13 | 2 | 3 |
| 2nd Half | 7 | 55 | 220 | 4 | 24 | 3 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 54 | 237 | 4.4 | 18 | 4 | 17 |
| Road Games | 5 | 47 | 173 | 3.7 | 24 | 1 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 25 | 79 | 3.2 | 16 | 0 | 4 |
| Margin 15+ | 1 | 19 | 98 | 5.2 | 18 | 3 | 9 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 57 | 215 | 3.8 | 18 | 2 | 14 |
| Ahead by 1-8 Points | 5 | 40 | 124 | 3.1 | 12 | 1 | 7 |
| Ahead by 9-16 Points | 3 | 12 | 47 | 3.9 | 18 | 1 | 4 |
| Behind | 6 | 32 | 142 | 4.4 | 24 | 3 | 8 |
| Behind by 1-8 Points | 6 | 26 | 115 | 4.4 | 24 | 3 | 7 |
| Behind by 9-16 Points | 3 | 6 | 27 | 4.5 | 9 | 0 | 1 |
| Tied | 8 | 12 | 53 | 4.4 | 16 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 21 | 83 | 4 | 16 | 0 | 6 |
| 4th Quarter | 6 | 30 | 135 | 4.5 | 24 | 2 | 8 |
| 4th Quarter within 7 | 4 | 14 | 37 | 2.6 | 24 | 1 | 2 |
| 2nd Quarter | 8 | 25 | 107 | 4.3 | 13 | 2 | 6 |
| 3rd Quarter | 7 | 25 | 85 | 3.4 | 12 | 1 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 21 | 69 | 3.3 | 18 | 0 | 3 |
| Turf | 5 | 80 | 341 | 4.3 | 24 | 5 | 24 |
Biography
Played two seasons at Sacramento State (2021-22) before transferring to Arizona State, where he spent the 2023 and 2024 seasons…Played in 49 games (35 starts) across his collegiate career…Rushed 709 times for 4,386 yards and 43 touchdowns…Through the air, caught 112 passes for 1,386 yards and 8 touchdowns…Also attempted 17 passes in college and completed 7 of them for 172 yards, 2 touchdowns and 1 interception.