
Cam Skattebo
RB
#44
Experience: R
Height: 5-11
Age: 23
Weight: 215 lbs
College: Arizona State
2025 SEASON
-
CAR101
-
YDS410
-
AVG4.06
-
TDS5
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 19 | 98 | 5.2 | 18 | 3 | 9 |
| Sundays | 7 | 82 | 312 | 3.8 | 24 | 2 | 18 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| October | 4 | 53 | 229 | 4.3 | 18 | 3 | 16 |
| September | 4 | 48 | 181 | 3.8 | 24 | 2 | 11 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 51 | 199 | 3.9 | 18 | 1 | 11 |
| vs NFC Teams | 5 | 50 | 211 | 4.2 | 24 | 4 | 16 |
| Outside Own Division | 4 | 66 | 258 | 3.9 | 18 | 1 | 15 |
| vs Own Division | 4 | 35 | 152 | 4.3 | 24 | 4 | 12 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 11 | 45 | 4.1 | 24 | 1 | 3 |
| Denver Broncos | 1 | 16 | 60 | 3.8 | 18 | 0 | 3 |
| Kansas City Chiefs | 1 | 10 | 60 | 6 | 13 | 1 | 4 |
| New Orleans Saints | 1 | 15 | 59 | 3.9 | 9 | 0 | 4 |
| Philadelphia Eagles | 2 | 22 | 110 | 5 | 18 | 3 | 9 |
| Los Angeles Chargers | 1 | 25 | 79 | 3.2 | 16 | 0 | 4 |
| Washington Commanders | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 57 | 233 | 4.1 | 24 | 2 | 14 |
| Wins | 2 | 44 | 177 | 4 | 18 | 3 | 13 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Northwest Stadium | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 12 | 4 | 5 | 0 | 0 |
| Caesars Superdome | 1 | 15 | 59 | 3.9 | 9 | 0 | 4 |
| MetLife Stadium | 3 | 54 | 237 | 4.4 | 18 | 4 | 17 |
| AT&T Stadium | 1 | 11 | 45 | 4.1 | 24 | 1 | 3 |
| Empower Field at Mile High | 1 | 16 | 60 | 3.8 | 18 | 0 | 3 |
Biography
Played two seasons at Sacramento State (2021-22) before transferring to Arizona State, where he spent the 2023 and 2024 seasons…Played in 49 games (35 starts) across his collegiate career…Rushed 709 times for 4,386 yards and 43 touchdowns…Through the air, caught 112 passes for 1,386 yards and 8 touchdowns…Also attempted 17 passes in college and completed 7 of them for 172 yards, 2 touchdowns and 1 interception.